| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 2 | 4 | 18 | 41 | |
| 2 | 19 | 11 | 5 | 3 | 11 | 38 | |
| 3 | 19 | 9 | 8 | 2 | 9 | 35 | |
| 4 | 19 | 9 | 7 | 3 | 11 | 34 | |
| 5 | 19 | 9 | 5 | 5 | 5 | 32 | |
| 6 | 19 | 6 | 8 | 5 | 7 | 26 | |
| 7 | 19 | 6 | 7 | 6 | 1 | 25 | |
| 8 | 19 | 7 | 4 | 8 | -3 | 25 | |
| 9 | 19 | 6 | 6 | 7 | 4 | 24 | |
| 10 | 19 | 6 | 6 | 7 | 3 | 24 | |
| 11 | 19 | 6 | 6 | 7 | 1 | 24 | |
| 12 | 18 | 6 | 6 | 6 | -3 | 24 | |
| 13 | 18 | 6 | 5 | 7 | -6 | 23 | |
| 14 | 19 | 5 | 6 | 8 | -3 | 21 | |
| 15 | 19 | 5 | 6 | 8 | -8 | 21 | |
| 16 | 19 | 4 | 7 | 8 | -6 | 19 | |
| 17 | 19 | 2 | 7 | 10 | -16 | 13 | |
| 18 | 19 | 0 | 7 | 12 | -25 | 7 |
Head to Head
1
Resovia Rzeszów wins
1
Draws
1
Świt Skolwin wins
Goals: 3 - 3


