| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 4 | 4 | 15 | 43 | |
| 2 | 21 | 11 | 7 | 3 | 21 | 39 | |
| 3 | 21 | 12 | 2 | 7 | 11 | 38 | |
| 4 | 21 | 10 | 5 | 6 | 12 | 35 | |
| 5 | 21 | 10 | 4 | 7 | 15 | 34 | |
| 6 | 21 | 9 | 5 | 7 | 8 | 32 | |
| 7 | 21 | 9 | 5 | 7 | 5 | 32 | |
| 8 | 21 | 7 | 8 | 6 | 4 | 29 | |
| 9 | 21 | 8 | 5 | 8 | -4 | 29 | |
| 10 | 21 | 8 | 5 | 8 | -8 | 29 | |
| 11 | 21 | 7 | 6 | 8 | -3 | 27 | |
| 12 | 21 | 7 | 6 | 8 | -8 | 27 | |
| 13 | 21 | 8 | 2 | 11 | -7 | 26 | |
| 14 | 21 | 8 | 2 | 11 | -15 | 26 | |
| 15 | 21 | 7 | 3 | 11 | -7 | 24 | |
| 16 | 21 | 5 | 6 | 10 | -9 | 21 | |
| 17 | 21 | 6 | 2 | 13 | -9 | 20 | |
| 18 | 21 | 2 | 7 | 12 | -21 | 13 |
Head to Head
2
RKAV Volendam wins
0
Draws
1
IJsselmeervogels wins
Goals: 7 - 4


