| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 19 | 9 | 8 | 23 | 66 | |
| 2 | 36 | 18 | 9 | 9 | 13 | 63 | |
| 3 | 36 | 15 | 14 | 7 | 11 | 59 | |
| 4 | 36 | 16 | 6 | 14 | 9 | 54 | |
| 5 | 36 | 13 | 13 | 10 | 10 | 52 | |
| 6 | 36 | 12 | 15 | 9 | 0 | 51 | |
| 7 | 36 | 11 | 8 | 17 | -12 | 41 | |
| 8 | 36 | 9 | 12 | 15 | -7 | 39 | |
| 9 | 36 | 11 | 6 | 19 | -19 | 39 | |
| 10 | 36 | 4 | 12 | 20 | -28 | 24 |
Head to Head
21
Shamrock Rovers wins
10
Draws
21
Bohemians wins
Goals: 61 - 53


