| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 5 | 4 | +34 | 44 | |
| 2 | 22 | 12 | 6 | 4 | +26 | 42 | |
| 3 | 22 | 11 | 5 | 6 | +12 | 38 | |
| 4 | 22 | 11 | 4 | 7 | +3 | 37 | |
| 5 | 22 | 8 | 11 | 3 | +18 | 35 | |
| 6 | 22 | 9 | 6 | 7 | +8 | 33 | |
| 7 | 22 | 5 | 10 | 7 | -3 | 25 | |
| 8 | 21 | 6 | 7 | 8 | -5 | 25 | |
| 9 | 22 | 6 | 7 | 9 | -7 | 25 | |
| 10 | 22 | 6 | 7 | 9 | -11 | 25 | |
| 11 | 22 | 5 | 10 | 7 | -13 | 25 | |
| 12 | 22 | 5 | 8 | 9 | -11 | 23 | |
| 13 | 22 | 7 | 2 | 13 | -25 | 23 | |
| 14 | 22 | 2 | 6 | 14 | -28 | 12 |
Head to Head
1
Notodden wins
3
Draws
6
Mjøndalen wins
Goals: 7 - 17


