| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 5 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 2 | 9 | |
| 3 | 4 | 3 | 0 | 1 | 2 | 9 | |
| 4 | 4 | 2 | 1 | 1 | 3 | 7 | |
| 5 | 4 | 2 | 1 | 1 | 0 | 7 | |
| 6 | 4 | 1 | 3 | 0 | 1 | 6 | |
| 7 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 8 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 9 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 10 | 4 | 1 | 1 | 2 | -3 | 4 | |
| 11 | 4 | 1 | 0 | 3 | -1 | 3 | |
| 12 | 4 | 0 | 3 | 1 | -3 | 3 | |
| 13 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 14 | 4 | 0 | 2 | 2 | -2 | 2 |
Head to Head
3
Panthère wins
10
Draws
9
Cotonsport wins
Goals: 15 - 32


