| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 9 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 10 | 1 | 0 | 0 | 1 | -3 | 0 |
Head to Head
17
Montedio Yamagata wins
11
Draws
9
ThespaKusatsu Gunma wins
Goals: 56 - 34


