
Enner Valencia
Forward
Position
Forward
Nationality
Ecuador
Age
36
Height
177 cm
Weight
74 kg
Foot
Right
Birthplace
San Lorenzo
Born
04.11.1989
Market Value (#1264)
€1.4MCurrent Season
30
Appearances
11
Goals
1,051
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga MX 2025/2026 | 10 | 4 |
Serie A 2025 | 13 | 1 |
Gaúcho 1 2025 | 10 | 5 |
Serie A 2024 | 24 | 3 |
Gaúcho 1 2024 | 11 | 4 |
Serie A 2023 | 22 | 9 |
Süper Lig 2022/2023 | 31 | 29 |
Süper Lig 2021/2022 | 25 | 7 |
Süper Lig 2020/2021 | 34 | 12 |
Liga MX 2019/2020 | 27 | 1 |
Primera Division 2018/2019 | 31 | 5 |
Primera Division 2017/2018 | 37 | 15 |
Premier League 2016/2017 | 21 | 3 |
Premier League 2016/2017 | 21 | 3 |
Premier League 2015/2016 | 19 | 4 |
Premier League U21 2015/2016 | 1 | 1 |
Premier League 2014/2015 | 32 | 4 |
Primera Division 2013/2014 | 23 | 18 |
Serie A 2013 | 32 | 4 |
Serie A 2012 | 8 | 7 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 1 | - |
Copa Betano do Brasil 2024 | 1 | 1 |
Turkish Cup 2022/2023 | 5 | 1 |
Turkish Cup 2021/2022 | 2 | 1 |
Turkish Cup 2020/2021 | 1 | 1 |
Copa Mexico 2018/2019 | 6 | 3 |
Copa Mexico 2017/2018 | 1 | - |
FA Cup 2016/2017 | 1 | - |
EFL Cup 2016/2017 | 1 | - |
FA Cup 2015/2016 | 4 | - |
FA Cup 2014/2015 | 4 | 1 |
Capital One Cup 2014/2015 | 1 | - |
Copa Mexico 2013/2014 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 4 | 1 |
CONMEBOL Sudamericana 2024 | 2 | - |
CONMEBOL Libertadores 2023 | 6 | 4 |
UEFA Europa League 2022/2023 | 8 | 3 |
UEFA Champions League 2022/2023 | 2 | - |
UEFA Europa Conference League 2021/2022 | 2 | - |
UEFA Europa League 2021/2022 | 3 | 2 |
CONCACAF Champions League 2020 | 2 | 1 |
Leagues Cup 2019-2022 2019 | 2 | - |
CONCACAF Champions League 2019 | 8 | 7 |
Campeones Cup 2018 | 1 | - |
CONCACAF Champions League 2018 | 3 | 2 |
UEFA Europa League 2016/2017 | 4 | - |
UEFA Europa League 2015/2016 | 1 | 1 |
CONMEBOL Sudamericana 2013 | 4 | 5 |
CONMEBOL Libertadores 2013 | 7 | - |
CONMEBOL Sudamericana 2012 | 6 | - |
CONMEBOL Libertadores 2012 | 8 | - |
CONMEBOL Libertadores 2011 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 15 | 6 |
Friendlies 2025 | 2 | - |
CONMEBOL Copa America 2024 | 3 | - |
Friendlies 2024 | 3 | 1 |
Friendlies 2023 | 2 | 2 |
FIFA World Cup 2022 | 3 | 3 |
Friendlies 2022 | 4 | - |
FIFA World Cup 2022 | 3 | 3 |
CONMEBOL Copa America 2021 | 4 | - |
CONMEBOL Copa America 2019 | 3 | 1 |
Friendlies 2019 | 5 | 3 |
Friendlies 2018 | 5 | 6 |
FIFA World Cup 2018 | 12 | 5 |
Friendlies 2017 | 2 | 1 |
CONMEBOL Copa America 2016 | 4 | 2 |
Friendlies 2016 | 1 | - |
CONMEBOL Copa America 2015 | 3 | 2 |
Friendlies 2015 | 2 | - |
FIFA World Cup 2014 | 3 | 3 |
Friendlies 2014 | 7 | 7 |
FIFA World Cup 2014 | 3 | - |
Friendlies 2013 | 3 | 1 |