
Jenison
Forward
Position
Forward
Nationality
Brazil
Age
34
Height
183 cm
Weight
79 kg
Foot
Right
Birthplace
Diadema
Born
22.03.1991
Market Value
€105KCurrent Season
11
Appearances
1
Goals
34
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie C 2025 | 8 | - |
Paulista A1 2025 | 5 | - |
Serie B 2024 | 8 | - |
Serie C 2024 | 1 | - |
Paulista A1 2024 | 10 | 3 |
Serie B 2023 | 29 | - |
Paulista A1 2023 | 8 | 1 |
Serie B 2022 | 9 | 1 |
Serie A 2022 | 10 | 1 |
Serie A 2021 | 30 | 4 |
Campeonato Paulista 2021 | 14 | 5 |
Serie B 2020 | 6 | 1 |
Campeonato Paulista 2020 | 8 | 3 |
Serie B 2019 | 31 | 9 |
Paranaense 1 2019 | 11 | 5 |
Serie C 2018 | 5 | 7 |
Serie B 2017 | 8 | 1 |
Paranaense 1 2017 | 10 | 3 |
Paranaense 1 2016 | 2 | 2 |
NASL 2014 | 17 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Santa Catarina 2024 | 1 | 1 |
Copa do Brasil 2022 | 1 | - |
Copa do Brasil 2019 | 2 | 3 |
Copa do Brasil 2018 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2022 | 2 | - |