
Stuart Armstrong
Midfielder
Position
Midfielder
Nationality
Scotland
Age
33
Height
183 cm
Weight
75 kg
Foot
Right
Birthplace
Inverness
Born
30.03.1992
Market Value (#2198)
€560KCurrent Season
28
Appearances
1
Goals
1,852
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Premiership 2025/2026 | 20 | 1 |
Championship 2024/2025 | 11 | - |
MLS 2024 | 10 | 2 |
Championship 2023/2024 | 42 | 5 |
Premier League 2022/2023 | 32 | 2 |
Premier League 2021/2022 | 25 | 2 |
Premier League 2020/2021 | 33 | 4 |
Premier League 2019/2020 | 30 | 5 |
Premier League 2018/2019 | 29 | 3 |
Premiership 2017/2018 | 27 | 3 |
Premiership 2016/2017 | 31 | 15 |
Premiership 2015/2016 | 25 | 4 |
Premiership 2014/2015 | 15 | 1 |
Premiership 2014/2015 | 20 | 6 |
Premiership 2013/2014 | 36 | 8 |
Premier League 2012/2013 | 36 | 3 |
Premier League 2011/2012 | 23 | 1 |
Premier League 2010/2011 | 10 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Scottish Cup 2025/2026 | 1 | - |
League Cup 2025/2026 | 1 | - |
Championship 2024 | 1 | - |
FA Cup 2023/2024 | 1 | 1 |
EFL Cup 2023/2024 | 1 | - |
EFL Cup 2022/2023 | 3 | - |
FA Cup 2021/2022 | 3 | 1 |
EFL Cup 2021/2022 | 1 | - |
FA Cup 2020/2021 | 5 | 1 |
FA Cup 2019/2020 | 3 | - |
EFL Cup 2019/2020 | 1 | - |
FA Cup 2018/2019 | 1 | 1 |
EFL Cup 2018/2019 | 2 | - |
Scottish Cup 2017/2018 | 1 | - |
League Cup 2017/2018 | 3 | 1 |
Scottish Cup 2016/2017 | 4 | 2 |
League Cup 2016/2017 | 3 | - |
Scottish Cup 2015/2016 | 1 | - |
Insurance League Cup 2015/2016 | 2 | - |
Insurance League Cup 2014/2015 | 2 | - |
Scottish Cup 2013/2014 | 5 | 3 |
Scottish Cup 2012/2013 | 1 | - |
Insurance League Cup 2012/2013 | 1 | - |
Scottish Cup 2011/2012 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2025/2026 | 5 | - |
UEFA Champions League 2017/2018 | 6 | - |
UEFA Champions League 2016/2017 | 5 | - |
UEFA Europa League 2015/2016 | 5 | - |
UEFA Champions League 2015/2016 | 6 | - |
UEFA Europa League 2014/2015 | 2 | 1 |
UEFA Europa League 2012/2013 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA Nations League League D 2024/2025 | 2 | - |
UEFA European Championship 2024 | 1 | - |
Friendlies 2024 | 2 | - |
UEFA European Championship Qualifiers 2024 | 6 | 1 |
Friendlies 2023 | 2 | - |
UEFA Nations League League D 2022/2023 | 5 | 2 |
Friendlies 2022 | 3 | - |
FIFA World Cup 2022 | 5 | - |
Friendlies 2021 | 1 | - |
UEFA Nations League League D 2020/2021 | 3 | - |
UEFA European Championship 2020 | 2 | - |
UEFA European Championship Qualifiers 2020 | 9 | 1 |
UEFA Nations League League D 2018/2019 | 3 | - |
Friendlies 2018 | 4 | - |
FIFA World Cup 2018 | 4 | 1 |
UEFA U21 Championship Qualification 2015 | 5 | 1 |
UEFA U21 Championship Qualification 2013 | 2 | 1 |