
Memphis Depay
Forward
Position
Forward
Nationality
Netherlands
Age
31
Height
178 cm
Weight
78 kg
Foot
Right
Birthplace
Moordrecht
Born
13.02.1994
Market Value
€8.3M
Current Season
15
Appearances
9
Goals
467
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Paulista A1 2026 | 2 | - |
Serie A 2026 | 1 | - |
Serie A 2025 | 23 | 6 |
Paulista A1 2025 | 8 | - |
Serie A 2024 | 11 | 7 |
La Liga 2023/2024 | 23 | 5 |
La Liga 2022/2023 | 8 | 4 |
La Liga 2022/2023 | 8 | 4 |
La Liga 2021/2022 | 28 | 12 |
Ligue 1 2020/2021 | 37 | 20 |
Ligue 1 2019/2020 | 13 | 9 |
Ligue 1 2018/2019 | 36 | 10 |
Ligue 1 2017/2018 | 36 | 19 |
Ligue 1 2016/2017 | 16 | 5 |
Premier League 2016/2017 | 4 | - |
Premier League 2015/2016 | 29 | 2 |
Eredivisie 2014/2015 | 30 | 22 |
Eredivisie 2013/2014 | 32 | 12 |
Eredivisie 2012/2013 | 20 | 2 |
Eredivisie 2011/2012 | 8 | 3 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Supercopa do Brasil 2026 | 1 | - |
Copa Betano do Brasil 2025 | 4 | 2 |
Copa del Rey 2023/2024 | 2 | 1 |
Copa del Rey 2022/2023 | 1 | - |
Copa del Rey 2022/2023 | 1 | - |
Super Cup 2022 | 1 | - |
Coupe de France 2020/2021 | 3 | 2 |
Coupe de la Ligue 2019/2020 | 1 | - |
Coupe de France 2018/2019 | 2 | 1 |
Coupe de la Ligue 2018/2019 | 1 | - |
Coupe de France 2017/2018 | 4 | - |
Coupe de la Ligue 2017/2018 | 1 | - |
Coupe de France 2016/2017 | 1 | - |
EFL Cup 2016/2017 | 1 | - |
FA Cup 2015/2016 | 3 | - |
Capital One Cup 2015/2016 | 2 | - |
KNVB Beker 2014/2015 | 1 | - |
KNVB Beker 2013/2014 | 1 | - |
KNVB Beker 2012/2013 | 2 | 1 |
Super Cup 2012 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2025 | 4 | 1 |
CONMEBOL Libertadores 2025 | 4 | - |
CONMEBOL Sudamericana 2024 | 3 | - |
UEFA Champions League 2023/2024 | 3 | 1 |
UEFA Champions League 2022/2023 | 1 | - |
UEFA Europa League 2021/2022 | 3 | 1 |
UEFA Champions League 2021/2022 | 6 | - |
UEFA Champions League 2019/2020 | 8 | 6 |
UEFA Champions League 2018/2019 | 8 | 1 |
UEFA Europa League 2017/2018 | 10 | 3 |
UEFA Europa League 2016/2017 | 3 | - |
UEFA Europa League 2015/2016 | 3 | 2 |
UEFA Champions League 2015/2016 | 6 | 1 |
UEFA Europa League 2014/2015 | 9 | 6 |
UEFA Europa League 2013/2014 | 6 | 1 |
UEFA Champions League 2013/2014 | 4 | 1 |
UEFA Europa League 2012/2013 | 5 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 8 | 8 |
UEFA Nations League League D 2024/2025 | 2 | 1 |
UEFA European Championship 2024 | 6 | 1 |
Friendlies 2024 | 2 | 1 |
UEFA European Championship Qualifiers 2024 | 2 | 1 |
UEFA Nations League League D 2022/2023 | 3 | 3 |
FIFA World Cup 2022 | 5 | 1 |
Friendlies 2022 | 2 | 1 |
FIFA World Cup 2022 | 5 | 1 |
Friendlies 2021 | 2 | 3 |
UEFA Nations League League D 2020/2021 | 5 | 2 |
UEFA European Championship 2020 | 1 | - |
Friendlies 2020 | 2 | - |
UEFA European Championship Qualifiers 2020 | 9 | 8 |
UEFA Nations League League D 2018/2019 | 6 | 2 |
Friendlies 2018 | 6 | 3 |
FIFA World Cup 2018 | 4 | 3 |
Friendlies 2017 | 5 | 2 |
Friendlies 2016 | 4 | - |
UEFA European Championship Qualifiers 2016 | 8 | - |
Friendlies 2015 | 2 | 1 |
UEFA U21 Championship Qualification 2015 | 2 | - |
FIFA World Cup 2014 | 4 | 2 |
Friendlies 2014 | 4 | - |
FIFA World Cup 2014 | 1 | - |
Friendlies 2013 | 2 | - |
UEFA U21 Championship 2013 | 2 | - |
Friendlies 2013 | 2 | 3 |
U19 Championship 2012 | 1 | 1 |
FIFA U17 World Cup 2011 | 3 | 1 |
UEFA U17 Championship 2011 | 5 | - |