
B. Róchez
Attacker
Position
Attacker
Nationality
Honduras
Age
30
Height
183 cm cm
Weight
75 kg kg
Foot
Right
Birthplace
Tegucigalpa
Born
01/01/1995
Market Value
€390KCurrent Season
20
Appearances
5
Goals
1,125
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Segunda Liga 2024/2025 | 16 | 3 |
Segunda Liga 2023/2024 | 22 | 11 |
Primeira Liga 2022/2023 | 21 | 1 |
Segunda Liga 2021/2022 | 27 | 15 |
Primeira Liga 2020/2021 | 33 | 6 |
Segunda Liga 2019/2020 | 19 | 7 |
Primeira Liga 2018/2019 | 30 | 10 |
Segunda Liga 2017/2018 | 15 | 6 |
MLS 2017 | - | - |
Liga Nacional 2016/2017 | 15 | 6 |
USL Championship 2016 | 10 | 2 |
MLS 2016 | - | - |
MLS 2015 | 16 | 3 |
Liga Nacional 2014/2015 | 15 | 8 |
Liga Nacional 2013/2014 | 40 | 20 |
Liga Nacional 2012/2013 | 7 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Taça de Portugal 2023/2024 | 2 | 1 |
Taça da Liga 2023/2024 | 1 | 1 |
Taça da Liga 2023/2024 | - | - |
Taça da Liga 2022/2023 | 2 | - |
Taça de Portugal 2022/2023 | 1 | - |
Taça da Liga 2021/2022 | 1 | 1 |
Taça de Portugal 2021/2022 | 1 | - |
Taça de Portugal 2020/2021 | 3 | 1 |
Taça da Liga 2019/2020 | 1 | 2 |
Taça da Liga 2018/2019 | 1 | 1 |
US Open Cup 2016 | - | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CAF Champions League 2024/2025 | 1 | - |
Club Friendlies 2022 | - | - |
Concacaf Champions Cup 2014/2015 | 3 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
Concacaf World Cup Qualifiers 2026 | 1 | 1 |
Concacaf Nations League 2024/2025 | 1 | - |
Friendlies 2024 | 2 | 2 |
Concacaf Nations League 2023/2024 | 4 | 2 |
Concacaf Nations League 2022/2023 | 3 | - |
Concacaf World Cup Qualifiers 2022 | 3 | - |
Friendlies 2022 | 2 | - |
Friendlies 2021 | - | - |
Concacaf Nations League 2019/2020 | 2 | - |
Friendlies 2019 | - | - |
Friendlies 2018 | 3 | - |
Concacaf Gold Cup 2015 | - | - |
FIFA U20 World Cup 2015 | 3 | 2 |
Concacaf U20 2015 | 5 | 4 |
Friendlies 2015 | 1 | - |
Copa Centroamericana 2014 | 4 | - |
CAC Games 2014 | 3 | - |
Friendlies 2014 | 2 | - |
Concacaf U20 2013 | 1 | - |
Concacaf U17 2011 | 3 | 2 |