
Gustavo Gomez
Defender
Position
Defender
Nationality
Paraguay
Age
32
Height
185 cm
Weight
86 kg
Foot
Right
Birthplace
San Juan Bautista
Born
06.05.1993
Market Value (#2843)
€3.8MCurrent Season
22
Appearances
2
Goals
656
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2026 | 2 | 1 |
Paulista A1 2026 | 5 | - |
Serie A 2025 | 27 | 2 |
Paulista A1 2025 | 6 | 1 |
Serie A 2024 | 27 | 1 |
Paulista A1 2024 | 7 | - |
Serie A 2023 | 32 | 2 |
Paulista A1 2023 | 12 | - |
Serie A 2022 | 30 | 9 |
Campeonato Paulista 2022 | 11 | - |
Serie A 2021 | 20 | 1 |
Campeonato Paulista 2021 | 5 | 1 |
Serie A 2020 | 21 | 1 |
Campeonato Paulista 2020 | 13 | 1 |
Serie A 2019 | 22 | 3 |
Campeonato Paulista 2019 | 8 | 1 |
Serie A 2018 | 14 | 2 |
Serie A 2016/2017 | 18 | - |
Primera D 2016 | 16 | - |
Primera D 2015 | 27 | - |
Primera D 2014 | 15 | - |
Division Profesional Clausura 2014 | 20 | 4 |
Division Profesional Clausura 2013 | 22 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 2 | 1 |
Copa Betano do Brasil 2024 | 3 | - |
Supercopa do Brasil 2024 | 1 | - |
Copa do Brasil 2023 | 4 | - |
Supercopa do Brasil 2023 | 1 | - |
Copa do Brasil 2022 | 2 | - |
Supercopa do Brasil 2021 | 1 | - |
Copa do Brasil 2020 | 6 | 1 |
Copa do Brasil 2019 | 2 | - |
Coppa Italia 2016/2017 | 1 | - |
Copa Argentina 2014/2015 | 5 | 3 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
FIFA Club World Cup 2025 | 3 | - |
CONMEBOL Libertadores 2025 | 10 | 2 |
CONMEBOL Libertadores 2024 | 8 | 2 |
CONMEBOL Libertadores 2023 | 11 | 3 |
CONMEBOL Libertadores 2022 | 12 | 2 |
CONMEBOL Recopa 2022 | 1 | - |
FIFA Club World Cup 2021 | 2 | - |
CONMEBOL Libertadores 2021 | 12 | 1 |
CONMEBOL Recopa 2021 | 2 | - |
FIFA Club World Cup 2020 | 2 | - |
CONMEBOL Libertadores 2020 | 12 | 2 |
CONMEBOL Libertadores 2019 | 10 | 1 |
CONMEBOL Libertadores 2018 | 3 | 1 |
UEFA Europa League 2017/2018 | 1 | - |
CONMEBOL Sudamericana 2015 | 4 | 1 |
CONMEBOL Sudamericana 2014 | 1 | - |
CONMEBOL Recopa 2014 | 2 | - |
CONMEBOL Sudamericana 2013 | 10 | 2 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 15 | - |
Friendlies 2025 | 2 | - |
Friendlies 2024 | 1 | - |
Friendlies 2023 | 2 | - |
Friendlies 2022 | 5 | - |
FIFA World Cup 2022 | 14 | - |
CONMEBOL Copa America 2021 | 4 | 1 |
CONMEBOL Copa America 2019 | 3 | - |
Friendlies 2019 | 9 | 1 |
Friendlies 2018 | 2 | - |
FIFA World Cup 2018 | 11 | - |
Friendlies 2017 | 2 | - |
CONMEBOL Copa America 2016 | 3 | - |
Friendlies 2015 | 1 | - |
Friendlies 2014 | 7 | 1 |
FIFA World Cup 2014 | 3 | 1 |
FIFA U20 World Cup 2013 | 3 | - |
CONMEBOL U20 2013 | 2 | 1 |
CONMEBOL U20 2011 | 4 | - |