
John Ruiz
Forward
Position
Forward
Nationality
Costa Rica
Age
32
Height
175 cm
Weight
66 kg
Foot
Right
Birthplace
Puntarenas
Born
10.01.1994
Market Value
€105KCurrent Season
26
Appearances
4
Goals
0
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2025/2026 | 20 | 2 |
Primera División 2024/2025 | 17 | - |
Primera División 2023/2024 | 28 | 3 |
Primera División 2022/2023 | 30 | 6 |
Primera División 2021/2022 | 29 | 5 |
Primera División 2020/2021 | 27 | 6 |
Primera División 2019/2020 | 1 | - |
Ligat Ha'al 2019/2020 | 7 | 1 |
Primera División 2018/2019 | 14 | 1 |
Saudi League 2018/2019 | 7 | - |
Saudi League 2017/2018 | 18 | 2 |
Super Liga 2016/2017 | 26 | 6 |
Pari-Match League 2015/2016 | 14 | 6 |
Jupiler League 2014/2015 | 30 | 6 |
Ligue 1 2013/2014 | 8 | - |
Jupiler League 2012/2013 | 5 | 4 |
Belgacom League 2012/2013 | 9 | 14 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Costa Rica 2023 | 1 | - |
Ukrainian Cup 2015/2016 | 5 | - |
Coupe de France 2013/2014 | 2 | - |
Coupe de la Ligue 2013/2014 | 1 | - |
Belgian Cup 2012/2013 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Concacaf Central American Cup 2024 | 3 | 2 |
CONCACAF Champions Cup 2024 | 3 | - |
Concacaf Central American Cup 2023 | 5 | - |
Concacaf League 2022 | 4 | - |
Concacaf League 2020 | 1 | - |
CONCACAF Champions League 2019 | 1 | - |
UEFA Europa League 2017/2018 | 2 | - |
UEFA Europa League 2016/2017 | 2 | - |
UEFA Champions League 2016/2017 | 4 | - |
UEFA Europa League 2015/2016 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2020 | 2 | - |
FIFA World Cup 2018 | 1 | - |
Copa Centroamericana 2017 | 4 | - |
Concacaf Gold Cup 2015 | 1 | - |
Friendlies 2015 | 2 | 1 |
Friendlies 2014 | 3 | 1 |
FIFA U20 World Cup 2011 | 4 | 2 |