
Robert Taylor
Forward
Position
Forward
Nationality
Finland
Age
31
Height
182 cm
Weight
78 kg
Foot
Right
Birthplace
Kuopio
Born
21.10.1994
Market Value
€1.2MCurrent Season
31
Appearances
2
Goals
750
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
MLS 2025 | 19 | 1 |
MLS 2025 | 19 | 1 |
MLS 2024 | 26 | 5 |
MLS 2023 | 27 | 4 |
MLS 2022 | 31 | 1 |
Eliteserien 2021 | 28 | 6 |
Eliteserien 2020 | 30 | 6 |
Eliteserien 2019 | 28 | 4 |
Eliteserien 2018 | 27 | 4 |
Allsvenskan 2017 | 4 | - |
Veikkausliiga 2017 | 10 | 3 |
Veikkausliiga 2016 | 31 | 11 |
Ykkösliiga 2015 | 21 | 7 |
Ykkösliiga 2014 | 10 | 3 |
Veikkausliiga 2013 | 11 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
US Open Cup 2025 | 2 | - |
US Open Cup 2023 | 6 | - |
US Open Cup 2022 | 3 | - |
NM Cup 2021/2022 | 2 | 2 |
NM Cup 2019 | 2 | - |
NM Cup 2018 | 3 | - |
Svenska Cupen 2017/2018 | 1 | - |
Suomen Cup 2016/2017 | 2 | 3 |
Suomen Cup 2016 | 2 | 1 |
Liiga Cup 2016 | 5 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONCACAF Champions Cup 2025 | 3 | - |
Leagues Cup 2019-2022 2024 | 1 | - |
CONCACAF Champions Cup 2024 | 2 | 1 |
Leagues Cup 2019-2022 2023 | 2 | 3 |
UEFA Europa League 2016/2017 | 4 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA European Championship Qualifiers 2024 | 7 | 1 |
UEFA Nations League League D 2022/2023 | 2 | - |
Friendlies 2022 | 1 | - |
FIFA World Cup 2022 | 4 | - |
Friendlies 2021 | 3 | - |
UEFA Nations League League D 2020/2021 | 5 | 1 |
Friendlies 2020 | 2 | - |
UEFA European Championship Qualifiers 2020 | 1 | - |
Friendlies 2019 | 2 | - |
UEFA Nations League League D 2018/2019 | 2 | - |
Friendlies 2018 | 2 | - |
Friendlies 2017 | 2 | - |
UEFA U21 Championship Qualification 2017 | 3 | - |