
Lucas Pratto
Forward
Position
Forward
Nationality
Argentina
Age
37
Height
188 cm
Weight
85 kg
Foot
Right
Birthplace
La Plata
Born
04.06.1988
Market Value (#946)
€105KCurrent Season
12
Appearances
3
Goals
139
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2026 | 2 | - |
Liga Profesional Argentina 2025 | 9 | - |
Division Profesional Clausura 2025 | 15 | 1 |
Division Profesional Clausura 2024 | 39 | 5 |
Liga Profesional Argentina 2023 | 12 | 2 |
Liga Profesional Argentina 2022 | 32 | 2 |
Liga Profesional Argentina 2021 | 4 | - |
Eredivisie 2020/2021 | 6 | - |
Superliga 2019/2020 | 17 | - |
Superliga 2018/2019 | 21 | 4 |
Superliga 2017/2018 | 13 | 3 |
Serie A 2017 | 35 | 6 |
Campeonato Paulista 2017 | 7 | 5 |
Primeira Liga 2017 | 1 | - |
Campeonato Mineiro 2017 | 2 | - |
Serie A 2016 | 18 | 5 |
Campeonato Mineiro 2016 | 5 | 4 |
Primeira Liga 2016 | 2 | - |
Série A 2015 | 36 | 13 |
Primera D 2014 | 17 | 11 |
Primera D 2013/2014 | 35 | 12 |
Primera D 2012/2013 | 33 | 10 |
Primera D 2011/2012 | 2 | 2 |
Serie A 2011/2012 | 14 | 1 |
Primera División 2011 | 5 | 6 |
Primera División 2010 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Super Cup 2026 | 2 | 1 |
Copa Paraguay 2024 | 1 | - |
Copa Argentina 2023 | 4 | - |
Copa de la Liga Profesional 2023 | 12 | 2 |
Copa Argentina 2022 | 2 | - |
Copa de la Liga Profesional 2022 | 32 | 2 |
KNVB Beker 2020/2021 | 1 | - |
Copa Diego Maradona 2020 | 7 | 2 |
Copa Argentina 2019 | 4 | - |
Copa de la Superliga 2019 | 4 | 3 |
Copa Argentina 2018 | 4 | 4 |
Super Cup 2017/2018 | 1 | - |
Copa do Brasil 2017 | 4 | 2 |
Copa do Brasil 2016 | 8 | 4 |
Super Cup 2013/2014 | 1 | - |
Copa Argentina 2012/2013 | 1 | 1 |
Coppa Italia 2011/2012 | 3 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 3 | - |
CONMEBOL Sudamericana 2024 | 1 | - |
CONMEBOL Sudamericana 2023 | 6 | - |
CONMEBOL Libertadores 2022 | 12 | 3 |
CONMEBOL Libertadores 2020 | 7 | 2 |
CONMEBOL Recopa 2019 | 2 | 1 |
CONMEBOL Libertadores 2019 | 12 | 2 |
FIFA Club World Cup 2018 | 1 | - |
CONMEBOL Libertadores 2018 | 14 | 5 |
CONMEBOL Sudamericana 2017 | 2 | - |
CONMEBOL Libertadores 2016 | 10 | 4 |
CONMEBOL Libertadores 2015 | 6 | 3 |
CONMEBOL Libertadores 2014 | 7 | 3 |
CONMEBOL Sudamericana 2013 | 6 | 2 |
CONMEBOL Libertadores 2013 | 7 | 1 |
CONMEBOL Libertadores 2012 | 5 | 1 |
CONMEBOL Libertadores 2011 | 10 | 6 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2018 | 5 | 2 |