
Lucas Piazon
Midfielder
Position
Midfielder
Nationality
Brazil
Age
32
Height
182 cm cm
Weight
75 kg kg
Foot
Right
Birthplace
São Paulo
Born
20.01.1994
Market Value
€290KCurrent Season
20
Appearances
2
Goals
182
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
I Liga 2025/2026 | 13 | - |
Primeira Liga 2024/2025 | 32 | - |
Serie A 2023 | 1 | - |
Carioca A2 2023 | 11 | 1 |
Serie A 2022 | 17 | - |
Primeira Liga 2021/2022 | 10 | - |
Primeira Liga 2020/2021 | 8 | 2 |
Primeira Liga 2020/2021 | 8 | 2 |
Primeira Liga 2019/2020 | 18 | 2 |
Serie A 2018/2019 | 4 | - |
Premier League 2 2018/2019 | 2 | - |
Championship 2017/2018 | 23 | 5 |
Championship 2016/2017 | 30 | 5 |
Championship 2015/2016 | 23 | 3 |
Bundesliga 2014/2015 | 22 | 2 |
Eredivisie 2013/2014 | 29 | 11 |
Primera Division 2012/2013 | 11 | - |
Premier League 2012/2013 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa do Brasil 2022 | 2 | 1 |
Taça de Portugal 2021/2022 | 1 | - |
Taça de Portugal 2020/2021 | 4 | 2 |
League Cup 2020/2021 | 1 | - |
Taça de Portugal 2019/2020 | 1 | 1 |
League Cup 2019/2020 | 2 | 1 |
FA Cup 2017/2018 | 1 | - |
EFL Cup 2017/2018 | 1 | 1 |
FA Cup 2016/2017 | 2 | - |
EFL Cup 2016/2017 | 1 | 1 |
FA Cup 2015/2016 | 3 | 2 |
Capital One Cup 2015/2016 | 1 | - |
DFB Pokal 2014/2015 | 1 | - |
KNVB Beker 2013/2014 | 1 | - |
Copa del Rey 2012/2013 | 1 | - |
Capital One Cup 2012/2013 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2021/2022 | 4 | - |
UEFA Europa League 2020/2021 | 2 | - |
UEFA Europa League 2020/2021 | 2 | - |
UEFA Champions League 2012/2013 | 2 | - |
Nextgen Series 2012/2013 | 1 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
Tournoi Maurice Revello 2014 | 1 | 1 |
FIFA U17 World Cup 2011 | 6 | 1 |