
Edison Flores
Forward
Position
Forward
Nationality
Peru
Age
31
Height
170 cm
Weight
70 kg
Foot
Left
Birthplace
Lima
Born
14.05.1994
Market Value
€930KCurrent Season
21
Appearances
2
Goals
581
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2026 | 1 | - |
Primera División 2025 | 30 | 4 |
Primera División 2024 | 31 | 8 |
Primera División 2023 | 14 | 6 |
Liga MX 2022/2023 | 22 | - |
MLS 2022 | 12 | 1 |
MLS 2021 | 16 | 2 |
MLS 2020 | 12 | - |
MLS 2020 | 12 | - |
Liga MX 2019/2020 | 21 | 7 |
Primera Division 2018/2019 | 24 | 5 |
Superliga 2017/2018 | 29 | 1 |
Superliga 2016/2017 | 18 | 1 |
Primera División 2016 | 24 | 8 |
Primera División 2015 | 18 | 3 |
Primera División 2014 | 16 | 2 |
Primera División 2012 | 2 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa por Mexico 2022 | 3 | - |
Campeón de Campeones 2022 | 1 | - |
US Open Cup 2022 | 1 | - |
Copa Mexico 2018/2019 | 2 | - |
Landspokal Cup 2017/2018 | 2 | 1 |
Landspokal Cup 2016/2017 | 2 | 1 |
Copa Inca 2015 | 1 | 1 |
Copa Inca 2014 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 7 | 1 |
CONMEBOL Libertadores 2024 | 6 | 1 |
CONMEBOL Sudamericana 2023 | 1 | - |
CONCACAF Champions League 2023 | 1 | - |
Campeones Cup 2022 | 1 | - |
CONMEBOL Sudamericana 2015 | 3 | - |
CONMEBOL Sudamericana 2011 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 10 | 1 |
CONMEBOL Copa America 2024 | 3 | - |
Friendlies 2024 | 3 | 1 |
Friendlies 2023 | 4 | - |
Friendlies 2022 | 2 | - |
FIFA World Cup 2022 | 11 | 2 |
CONMEBOL Copa America 2019 | 5 | 1 |
Friendlies 2019 | 7 | - |
FIFA World Cup 2018 | 3 | - |
Friendlies 2018 | 10 | 3 |
FIFA World Cup 2018 | 3 | - |
Friendlies 2017 | 2 | 1 |
CONMEBOL Copa America 2016 | 4 | 1 |
Friendlies 2016 | 2 | 1 |
Friendlies 2015 | 1 | - |
Friendlies 2014 | 1 | - |
CONMEBOL U20 2013 | 2 | 2 |