
Bernard
Forward
Position
Forward
Nationality
Brazil
Age
33
Height
164 cm
Weight
62 kg
Foot
Right
Birthplace
Belo Horizonte
Born
08.09.1992
Market Value (#779)
€775KCurrent Season
16
Appearances
2
Goals
673
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2026 | 2 | - |
Mineiro 1 2026 | 4 | 1 |
Serie A 2025 | 30 | 1 |
Mineiro 1 2025 | 9 | 1 |
Serie A 2024 | 15 | - |
Super League 1 2023/2024 | 26 | 6 |
Super League 1 2022/2023 | 24 | 1 |
Pro League 2021/2022 | 23 | 4 |
Premier League 2020/2021 | 12 | 1 |
Premier League 2019/2020 | 27 | 3 |
Premier League 2018/2019 | 34 | 1 |
Premier League 2017/2018 | 19 | 6 |
Pari-Match League 2016/2017 | 24 | 4 |
Pari-Match League 2015/2016 | 21 | 2 |
Premier League 2014/2015 | 14 | - |
Premier League 2013/2014 | 18 | 2 |
Série A 2013 | 3 | 1 |
Série A 2012 | 29 | 11 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 2 | - |
Copa Betano do Brasil 2024 | 4 | - |
Greek Cup 2023/2024 | 7 | - |
Greek Cup 2022/2023 | 4 | - |
Presidents Cup 2021/2022 | 4 | 1 |
Pro League Cup 2021/2022 | 3 | - |
FA Cup 2020/2021 | 3 | 1 |
EFL Cup 2020/2021 | 3 | 1 |
FA Cup 2019/2020 | 1 | - |
EFL Cup 2019/2020 | 2 | - |
FA Cup 2018/2019 | 1 | 1 |
EFL Cup 2018/2019 | 1 | - |
Ukrainian Cup 2017/2018 | 1 | 1 |
Super Cup 2017 | 1 | - |
Ukrainian Cup 2016/2017 | 3 | - |
Super Cup 2016 | 1 | - |
Ukrainian Cup 2015/2016 | 3 | 3 |
Super Cup 2015 | 1 | 1 |
Ukrainian Cup 2014/2015 | 3 | 2 |
Ukrainian Cup 2013/2014 | 2 | 1 |
Copa do Brasil 2012 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2025 | 9 | 2 |
CONMEBOL Libertadores 2024 | 5 | - |
UEFA Europa League 2023/2024 | 6 | - |
UEFA Champions League 2023/2024 | 5 | 1 |
AFC Champions League 2022 | 4 | 2 |
AFC Champions League 2021 | 1 | 1 |
UEFA Champions League 2017/2018 | 8 | 3 |
UEFA Europa League 2016/2017 | 8 | 2 |
UEFA Champions League 2016/2017 | 1 | 1 |
UEFA Europa League 2015/2016 | 5 | - |
UEFA Champions League 2015/2016 | 6 | - |
UEFA Champions League 2014/2015 | 5 | - |
UEFA Europa League 2013/2014 | 2 | - |
UEFA Champions League 2013/2014 | 6 | - |
CONMEBOL Libertadores 2013 | 11 | 4 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2014 | 3 | - |
Friendlies 2014 | 1 | - |
FIFA Confederations Cup 2013 | 2 | - |
Friendlies 2013 | 6 | 1 |