
Helibelton Palacios
Defender
Position
Defender
Nationality
Colombia
Age
32
Height
177 cm
Weight
75 kg
Foot
Right
Birthplace
Santander de Quilichao
Born
11.06.1993
Market Value
€410KCurrent Season
11
Appearances
0
Goals
720
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera A 2026 | 5 | - |
Primera A 2025 | 21 | 2 |
Serie B 2024 | 2 | - |
Serie A 2024 | 1 | - |
Mineiro 1 2024 | 1 | - |
Serie A 2023 | 10 | - |
La Liga 2022/2023 | 24 | - |
La Liga 2021/2022 | 26 | - |
La Liga 2020/2021 | 11 | - |
Primera A 2020 | 5 | - |
Liga Aguila 2019 | 39 | - |
Liga Aguila 2018 | 35 | 1 |
Jupiler League 2017/2018 | 5 | - |
Jupiler League 2016/2017 | 11 | - |
Liga Aguila 2016 | 33 | 1 |
Liga Aguila 2015 | 43 | - |
Primera A 2014 | 20 | 3 |
Primera A 2014 | 15 | - |
Primera A 2013 | 3 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Super Cup 2026 | 2 | - |
Copa del Rey 2022/2023 | 1 | - |
Copa del Rey 2021/2022 | 2 | - |
Copa Aguila 2019 | 2 | - |
Copa Aguila 2018 | 1 | - |
Super Cup 2018 | 2 | - |
Super Cup 2016 | 2 | - |
Copa Postobon 2014 | 1 | - |
Copa Postobon 2013 | 2 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2020 | 3 | - |
CONMEBOL Sudamericana 2019 | 1 | - |
CONMEBOL Libertadores 2019 | 4 | - |
CONMEBOL Libertadores 2018 | 8 | - |
UEFA Europa League 2017/2018 | 2 | - |
UEFA Champions League 2017/2018 | 2 | - |
CONMEBOL Libertadores 2016 | 6 | - |
CONMEBOL Sudamericana 2014 | 4 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2022 | 1 | - |
Friendlies 2019 | 1 | - |
Friendlies 2018 | 2 | - |
FIFA World Cup 2018 | 1 | - |
Olympics 2016 | 4 | - |
Olympics 2016 | 2 | - |
FIFA U20 World Cup 2013 | 1 | - |