
Gonzalo Bueno
Forward
Position
Forward
Nationality
Uruguay
Age
33
Height
175 cm cm
Weight
71 kg kg
Foot
Left
Birthplace
Montevideo
Born
16.01.1993
Market Value
€91KCurrent Season
12
Appearances
2
Goals
226
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2025 | 3 | - |
Primera División 2024 | 15 | - |
Primera División 2023 | 15 | 4 |
Primera División RFEF Group 2 2022/2023 | 1 | - |
Segunda División 2022 | 4 | 4 |
Primera División 2021 | 8 | - |
Segunda División 2021 | 1 | 1 |
Primera División 2020 | 13 | 3 |
Primera División 2020 | 5 | 1 |
Superliga 2018/2019 | 10 | 2 |
Primera División 2018 | 13 | 4 |
Primera División 2017 | 9 | 9 |
Primera División 2016 | 3 | 2 |
Primera D 2016 | 3 | - |
Primeira Liga 2015/2016 | 1 | - |
Primera División 2014/2015 | 2 | 1 |
Premier League 2013/2014 | 3 | - |
Primera División 2012/2013 | 18 | 8 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Uruguay 2025 | 1 | - |
Copa Uruguay 2023 | 2 | 1 |
Copa Uruguay 2022 | 1 | 1 |
Russian Cup 2013/2014 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2024 | 7 | 1 |
CONMEBOL Libertadores 2021 | 2 | - |
CONMEBOL Sudamericana 2019 | 2 | - |
CONMEBOL Sudamericana 2018 | 1 | - |
CONMEBOL Libertadores 2018 | 5 | - |
CONMEBOL Sudamericana 2017 | 1 | - |
CONMEBOL Libertadores 2015 | 1 | - |
UEFA Europa League 2013/2014 | 3 | - |
CONMEBOL Libertadores 2013 | 6 | 3 |
CONMEBOL Sudamericana 2012 | 4 | 1 |
CONMEBOL Libertadores 2012 | 4 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2016 | 1 | 1 |
FIFA U20 World Cup 2013 | 5 | 1 |
CONMEBOL U20 2013 | 1 | 1 |