
Raul Jimenez
Forward
Position
Forward
Nationality
Mexico
Age
34
Height
190 cm
Weight
76 kg
Foot
Right
Birthplace
Tepeji del RÃo Ocampo
Born
05.05.1991
Market Value (#2578)
€4.2MCurrent Season
30
Appearances
8
Goals
2,001
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Premier League 2025/2026 | 24 | 6 |
Premier League 2024/2025 | 38 | 12 |
Premier League 2023/2024 | 24 | 7 |
Premier League 2022/2023 | 15 | - |
Premier League 2021/2022 | 34 | 6 |
Premier League 2020/2021 | 10 | 4 |
Premier League 2019/2020 | 38 | 17 |
Premier League 2018/2019 | 38 | 13 |
Primeira Liga 2017/2018 | 33 | 6 |
Primeira Liga 2016/2017 | 19 | 7 |
Primeira Liga 2015/2016 | 28 | 5 |
Primera Division 2014/2015 | 21 | 1 |
Primera Division 2014/2015 | 4 | 4 |
Primera Division 2013/2014 | 35 | 16 |
Primera Division 2012/2013 | 25 | 14 |
Primera Division 2011/2012 | 2 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
FA Cup 2025/2026 | 1 | - |
EFL Cup 2025/2026 | 4 | 1 |
FA Cup 2024/2025 | 3 | 1 |
EFL Cup 2024/2025 | 2 | 1 |
FA Cup 2023/2024 | 1 | - |
EFL Cup 2023/2024 | 4 | - |
FA Cup 2022/2023 | 2 | - |
EFL Cup 2022/2023 | 3 | 3 |
FA Cup 2021/2022 | 1 | - |
EFL Cup 2020/2021 | 1 | - |
FA Cup 2019/2020 | 2 | - |
FA Cup 2018/2019 | 6 | 4 |
Taça de Portugal 2017/2018 | 2 | - |
League Cup 2017/2018 | 2 | 1 |
Super Cup 2017 | 1 | 1 |
League Cup 2016/2017 | 2 | - |
Taça de Portugal 2016/2017 | 4 | 3 |
Super Cup 2016 | 1 | - |
League Cup 2015/2016 | 5 | 4 |
Taça de Portugal 2015/2016 | 1 | - |
Copa del Rey 2014/2015 | 4 | - |
Super Cup 2014 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Premier League Summer Series 2023 | 1 | - |
UEFA Europa League 2019/2020 | 8 | 4 |
UEFA Champions League 2017/2018 | 5 | - |
UEFA Champions League 2016/2017 | 6 | 1 |
UEFA Champions League 2015/2016 | 10 | 3 |
UEFA Champions League 2014/2015 | 1 | - |
CONCACAF Champions League 2013/2014 | 2 | 2 |
International
| Competition | Apps | Goals |
|---|---|---|
Concacaf Gold Cup 2025 | 4 | 2 |
Friendlies 2025 | 3 | 1 |
Concacaf Nations League 2024/2025 | 3 | 5 |
Friendlies 2024 | 1 | 1 |
Concacaf Nations League 2023/2024 | 1 | - |
Friendlies 2023 | 2 | 1 |
Concacaf Nations League 2022/2023 | 1 | - |
FIFA World Cup 2022 | 3 | - |
Friendlies 2022 | 3 | - |
FIFA World Cup 2022 | 3 | - |
Friendlies 2020 | 4 | 3 |
Concacaf Nations League 2019/2020 | 2 | 2 |
Concacaf Gold Cup 2019 | 6 | 5 |
Friendlies 2019 | 4 | 1 |
FIFA World Cup 2018 | 2 | - |
Friendlies 2018 | 7 | 2 |
FIFA World Cup 2018 | 2 | - |
FIFA Confederations Cup 2017 | 4 | 1 |
Friendlies 2017 | 3 | 2 |
CONMEBOL Copa America 2016 | 3 | - |
Friendlies 2016 | 1 | - |
Concacaf Gold Cup 2015 | 1 | - |
CONMEBOL Copa America 2015 | 3 | 2 |
Friendlies 2015 | 8 | - |
FIFA World Cup 2014 | 1 | - |
Friendlies 2014 | 7 | 2 |
FIFA World Cup 2014 | 4 | 2 |
Concacaf Gold Cup 2013 | 5 | 2 |
FIFA Confederations Cup 2013 | 3 | - |
Olympics 2012 | 5 | - |
Tournoi Maurice Revello 2012 | 1 | - |