
Toze
Midfielder
Position
Midfielder
Nationality
Portugal
Age
33
Height
166 cm
Weight
66 kg
Foot
Right
Birthplace
Forjães
Born
14.01.1993
Market Value (#2966)
€2.4MCurrent Season
24
Appearances
6
Goals
1,605
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Saudi League 2025/2026 | 18 | 5 |
Saudi League 2024/2025 | 31 | 5 |
Saudi League 2023/2024 | 34 | 9 |
Pro League 2022/2023 | 25 | 4 |
Pro League 2021/2022 | 26 | 12 |
Pro League 2020/2021 | 25 | 8 |
Pro League 2019/2020 | 19 | 5 |
Primeira Liga 2018/2019 | 31 | 9 |
Primeira Liga 2017/2018 | 26 | 8 |
Primeira Liga 2016/2017 | 11 | - |
Segunda Liga 2015/2016 | 2 | 2 |
Primeira Liga 2015/2016 | 13 | - |
Primeira Liga 2014/2015 | 28 | 5 |
Primeira Liga 2013/2014 | 1 | - |
Segunda Liga 2013/2014 | 16 | 20 |
Primeira Liga 2012/2013 | 1 | - |
Segunda Liga 2012/2013 | 9 | 7 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
King Cup 2025/2026 | 2 | - |
King Cup 2024/2025 | 2 | - |
King Cup 2023/2024 | 1 | - |
Presidents Cup 2022/2023 | 2 | 2 |
League Cup 2022/2023 | 6 | - |
Presidents Cup 2021/2022 | 1 | - |
Pro League Cup 2021/2022 | 7 | 1 |
Arabian Gulf Cup 2020/2021 | 5 | 2 |
Presidents Cup 2020/2021 | 3 | 1 |
Arabian Gulf Cup 2019/2020 | 9 | 3 |
Taça de Portugal 2018/2019 | 2 | - |
Taça de Portugal 2017/2018 | 4 | 3 |
League Cup 2017/2018 | 2 | - |
League Cup 2016/2017 | 1 | - |
Taça de Portugal 2016/2017 | 2 | - |
League Cup 2014/2015 | 3 | - |
Taça de Portugal 2014/2015 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2015/2016 | 2 | 1 |
UEFA Europa League 2014/2015 | 5 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship 2015 | 2 | - |
Friendlies 2015 | 1 | - |
UEFA U21 Championship Qualification 2015 | 5 | - |
FIFA U20 World Cup 2013 | 2 | 1 |
Tournoi Maurice Revello 2013 | 1 | 1 |