
Johnny Russell
Forward
Position
Forward
Nationality
Scotland
Age
35
Height
178 cm
Weight
79 kg
Foot
Both
Birthplace
Glasgow
Born
08.04.1990
Market Value
€270KCurrent Season
35
Appearances
4
Goals
649
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
MLS 2025 | 23 | 2 |
MLS 2024 | 26 | 4 |
MLS 2023 | 29 | 8 |
MLS 2022 | 28 | 8 |
MLS 2021 | 35 | 16 |
MLS 2020 | 24 | 6 |
MLS 2020 | 24 | 6 |
MLS 2019 | 26 | 8 |
MLS 2018 | 34 | 10 |
Championship 2017/2018 | 23 | 4 |
Championship 2016/2017 | 36 | 2 |
Championship 2015/2016 | 42 | 8 |
Championship 2014/2015 | 39 | 6 |
Championship 2013/2014 | 42 | 9 |
Premier League 2012/2013 | 32 | 13 |
Premier League 2011/2012 | 36 | 9 |
Premier League 2010/2011 | 27 | 9 |
Premier League 2007/2008 | 2 | - |
Premier League 2006/2007 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
US Open Cup 2024 | 5 | 1 |
US Open Cup 2022 | 4 | 2 |
US Open Cup 2018 | 3 | 2 |
FA Cup 2017/2018 | 1 | - |
EFL Cup 2017/2018 | 1 | 1 |
FA Cup 2016/2017 | 2 | - |
FA Cup 2015/2016 | 2 | - |
Capital One Cup 2015/2016 | 1 | - |
FA Cup 2014/2015 | 2 | - |
Capital One Cup 2014/2015 | 4 | 2 |
Capital One Cup 2013/2014 | 1 | - |
Scottish Cup 2012/2013 | 2 | 5 |
Insurance League Cup 2012/2013 | 2 | 2 |
Scottish Cup 2011/2012 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Leagues Cup 2019-2022 2025 | 2 | - |
Leagues Cup 2019-2022 2024 | 2 | - |
Leagues Cup 2019-2022 2023 | 2 | 1 |
CONCACAF Champions League 2019 | 6 | - |
UEFA Europa League 2012/2013 | 2 | - |
UEFA Europa League 2011/2012 | 2 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA European Championship Qualifiers 2020 | 5 | 1 |
UEFA Nations League League D 2018/2019 | 3 | - |
Friendlies 2018 | 2 | - |
UEFA European Championship Qualifiers 2016 | 1 | - |
Friendlies 2015 | 2 | - |
Friendlies 2014 | 1 | - |
UEFA U21 Championship Qualification 2013 | 3 | 1 |