
Rossi
Forward
Position
Forward
Nationality
Brazil
Age
32
Height
170 cm
Weight
70 kg
Foot
Right
Birthplace
Manaus
Born
22.04.1993
Market Value
€390KCurrent Season
17
Appearances
2
Goals
1,096
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie B 2025 | 15 | 2 |
Paraense A 2025 | 6 | 6 |
Serie A 2024 | 11 | - |
Carioca A2 2024 | 8 | - |
Serie A 2023 | 9 | 1 |
Division 1 2022/2023 | 7 | 8 |
Saudi League 2021/2022 | 14 | 1 |
Serie A 2021 | 24 | 2 |
Serie A 2020 | 34 | 5 |
Baiano 1 2020 | 1 | - |
Serie A 2019 | 29 | 2 |
Campeonato Carioca 2019 | 10 | 1 |
Serie A 2018 | 28 | 1 |
Gaúcho 1 2018 | 1 | - |
Jia League 2017 | 3 | 2 |
Serie A 2017 | 10 | 2 |
Campeonato Catarinense 2017 | 6 | 4 |
Serie B 2016 | 31 | 9 |
Campeonato Paulista 2016 | 4 | 2 |
Série B 2014 | 2 | - |
Campeonato Paulista 2014 | 1 | 1 |
Série A 2012 | 3 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 1 | - |
Copa Verde 2025 | 4 | 4 |
Copa Betano do Brasil 2024 | 2 | - |
Copa do Brasil 2021 | 2 | 1 |
Copa do Nordeste 2021 | 10 | 1 |
Copa do Nordeste 2020 | 8 | - |
Copa do Brasil 2019 | 2 | 1 |
Copa do Brasil 2018 | 2 | - |
Copa do Brasil 2017 | 1 | - |
Copa do Brasil 2015 | 1 | - |
Copa do Brasil 2014 | 2 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
AFC Champions League 2022 | 1 | - |
CONMEBOL Sudamericana 2021 | 3 | - |
CONMEBOL Sudamericana 2020 | 8 | - |
CONMEBOL Sudamericana 2017 | 1 | - |
CONMEBOL Recopa 2017 | 1 | - |
CONMEBOL Libertadores 2017 | 5 | 1 |