
Luis Suarez
Forward
Position
Forward
Nationality
Uruguay
Age
39
Height
182 cm
Weight
72 kg
Foot
Right
Birthplace
Salto
Born
24.01.1987
Market Value (#23)
€1.4MCurrent Season
43
Appearances
11
Goals
3,285
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
MLS 2025 | 31 | 9 |
MLS 2024 | 30 | 21 |
Serie A 2023 | 33 | 17 |
Gaúcho 1 2023 | 12 | 7 |
Primera División 2022 | 14 | 8 |
La Liga 2021/2022 | 35 | 11 |
La Liga 2020/2021 | 32 | 21 |
La Liga 2019/2020 | 28 | 16 |
La Liga 2018/2019 | 33 | 21 |
La Liga 2017/2018 | 33 | 25 |
La Liga 2016/2017 | 35 | 29 |
Primera Division 2015/2016 | 35 | 40 |
Primera Division 2014/2015 | 27 | 16 |
Premier League 2013/2014 | 33 | 31 |
Premier League 2012/2013 | 33 | 23 |
Premier League 2011/2012 | 31 | 11 |
Premier League 2010/2011 | 13 | 4 |
Eredivisie 2010/2011 | 6 | 4 |
Eredivisie 2009/2010 | 33 | 35 |
Eredivisie 2008/2009 | 29 | 22 |
Eredivisie 2007/2008 | 37 | 19 |
Eredivisie 2006/2007 | 33 | 13 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa do Brasil 2023 | 6 | 1 |
Super Cup 2022 | 1 | - |
Copa del Rey 2021/2022 | 2 | 1 |
Super Cup 2020 | 1 | - |
Copa del Rey 2018/2019 | 5 | 3 |
Super Cup 2018 | 1 | - |
Copa del Rey 2017/2018 | 6 | 5 |
Super Cup 2017 | 2 | - |
Copa del Rey 2016/2017 | 6 | 4 |
Super Cup 2016 | 1 | 1 |
Copa del Rey 2015/2016 | 4 | 5 |
Super Cup 2015 | 2 | - |
Copa del Rey 2014/2015 | 6 | 2 |
FA Cup 2013/2014 | 3 | - |
Capital One Cup 2013/2014 | 1 | - |
FA Cup 2012/2013 | 2 | 2 |
Capital One Cup 2012/2013 | 1 | 1 |
FA Cup 2011/2012 | 4 | 3 |
Carling Cup 2011/2012 | 4 | 3 |
Super Cup 2010 | 1 | - |
KNVB Beker 2009/2010 | 2 | 2 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Leagues Cup 2019-2022 2025 | 4 | 1 |
FIFA Club World Cup 2025 | 3 | 1 |
CONCACAF Champions Cup 2025 | 8 | 3 |
Leagues Cup 2019-2022 2024 | 2 | 1 |
CONCACAF Champions Cup 2024 | 4 | 2 |
CONMEBOL Sudamericana 2022 | 2 | - |
UEFA Champions League 2021/2022 | 7 | 1 |
UEFA Champions League 2020/2021 | 6 | - |
UEFA Champions League 2019/2020 | 7 | 5 |
UEFA Champions League 2018/2019 | 10 | 1 |
UEFA Champions League 2017/2018 | 10 | 1 |
UEFA Champions League 2016/2017 | 9 | 3 |
UEFA Champions League 2015/2016 | 9 | 8 |
FIFA Club World Cup 2015 | 2 | 5 |
UEFA Super Cup 2015 | 1 | 1 |
UEFA Champions League 2014/2015 | 10 | 7 |
UEFA Europa League 2012/2013 | 8 | 4 |
UEFA Champions League 2010/2011 | 9 | 4 |
UEFA Europa League 2009/2010 | 8 | 5 |
UEFA Europa League 2008/2009 | 10 | 5 |
UEFA Europa League 2007/2008 | 1 | - |
UEFA Europa League 2006/2007 | 2 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 2 | - |
CONMEBOL Copa America 2024 | 4 | 1 |
FIFA World Cup 2022 | 3 | - |
Friendlies 2022 | 2 | - |
FIFA World Cup 2022 | 3 | - |
CONMEBOL Copa America 2021 | 5 | 1 |
CONMEBOL Copa America 2019 | 4 | 2 |
Friendlies 2019 | 3 | 2 |
FIFA World Cup 2018 | 5 | 2 |
Friendlies 2018 | 4 | 3 |
China Cup 2018 | 2 | 1 |
FIFA World Cup 2018 | 5 | 2 |
FIFA World Cup 2014 | 2 | 2 |
Friendlies 2014 | 4 | 3 |
FIFA World Cup 2014 | 14 | 11 |
FIFA Confederations Cup 2013 | 5 | 3 |
Friendlies 2013 | 3 | 2 |
Olympics 2012 | 3 | - |
Friendlies 2012 | 2 | 2 |
CONMEBOL Copa America 2011 | 6 | 4 |
Friendlies 2011 | 2 | 1 |
FIFA World Cup 2010 | 6 | 3 |
FIFA World Cup 2010 | 19 | 5 |