
Felipe Caicedo
Forward
Position
Forward
Nationality
Ecuador
Age
37
Height
183 cm
Weight
84 kg
Foot
Left
Birthplace
Guayaquil
Born
05.09.1988
Market Value (#699)
€110KCurrent Season
42
Appearances
11
Goals
626
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga Pro 2025 | 21 | 2 |
Saudi League 2022/2023 | 25 | 2 |
Serie A 2021/2022 | 9 | 1 |
Serie A 2021/2022 | 9 | 1 |
Serie A 2020/2021 | 30 | 8 |
Serie A 2019/2020 | 35 | 9 |
Serie A 2018/2019 | 35 | 8 |
Serie A 2017/2018 | 33 | 3 |
La Liga 2016/2017 | 32 | 2 |
Primera Division 2015/2016 | 31 | 8 |
Primera Division 2014/2015 | 35 | 9 |
Pro League 2013/2014 | 4 | 4 |
Premier League 2013/2014 | 13 | 1 |
Premier League 2012/2013 | 22 | 4 |
Premier League 2011/2012 | 17 | 6 |
Primera Division 2010/2011 | 27 | 13 |
Primera Division 2009/2010 | 18 | 4 |
Premier League 2008/2009 | 17 | 5 |
Premier League 2007/2008 | 10 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
King Cup 2022/2023 | 1 | 1 |
Coppa Italia 2021/2022 | 1 | - |
Coppa Italia 2019/2020 | 1 | - |
Super Cup 2019 | 1 | - |
Coppa Italia 2018/2019 | 5 | - |
Coppa Italia 2017/2018 | 2 | - |
Copa del Rey 2016/2017 | 2 | - |
Copa del Rey 2015/2016 | 3 | 2 |
Copa del Rey 2014/2015 | 6 | 3 |
Russian Cup 2013/2014 | 1 | - |
Russian Cup 2012/2013 | 2 | 2 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 7 | 1 |
UEFA Champions League 2020/2021 | 7 | 1 |
UEFA Europa League 2019/2020 | 6 | - |
UEFA Europa League 2018/2019 | 5 | 1 |
UEFA Europa League 2017/2018 | 9 | 3 |
AFC Champions League 2014 | 7 | 1 |
UEFA Europa League 2011/2012 | 7 | 2 |
UEFA Europa League 2009/2010 | 3 | - |
UEFA Champions League 2009/2010 | 1 | - |
UEFA Europa League 2008/2009 | 5 | 2 |
UEFA Europa League 2007/2008 | 5 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2018 | 13 | 7 |
Friendlies 2015 | 2 | - |
FIFA World Cup 2014 | 3 | - |
Friendlies 2014 | 4 | - |
FIFA World Cup 2014 | 9 | 7 |
Friendlies 2013 | 5 | 3 |
CONMEBOL Copa America 2011 | 3 | 2 |
FIFA World Cup 2010 | 10 | 1 |
CONMEBOL Copa America 2007 | 2 | - |