
Junior Alonso
Defender
Position
Defender
Nationality
Paraguay
Age
33
Height
185 cm
Weight
83 kg
Foot
Left
Birthplace
Asunción
Born
09.02.1993
Market Value (#1314)
€2.7MCurrent Season
28
Appearances
1
Goals
1,418
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2026 | 2 | - |
Mineiro 1 2026 | 4 | - |
Serie A 2025 | 31 | 1 |
Mineiro 1 2025 | 9 | - |
Serie A 2024 | 12 | 1 |
Premier League 2023/2024 | 29 | - |
Premier League 2022/2023 | 12 | 1 |
Serie A 2022 | 31 | - |
Campeonato Mineiro 2022 | 1 | - |
Serie A 2021 | 22 | 1 |
Campeonato Mineiro 2021 | 9 | - |
Serie A 2020 | 32 | 1 |
Campeonato Mineiro 2020 | 6 | - |
Superliga 2019/2020 | 14 | - |
Superliga 2018/2019 | 7 | - |
La Liga 2018/2019 | 9 | - |
Ligue 1 2017/2018 | 34 | 2 |
Ligue 1 2016/2017 | 12 | - |
Division Profesional Clausura 2016 | 33 | 4 |
Division Profesional Clausura 2015 | 43 | 4 |
Division Profesional Clausura 2014 | 30 | 2 |
Division Profesional Clausura 2013 | 31 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 3 | - |
Copa Betano do Brasil 2024 | 7 | - |
Russian Cup 2023/2024 | 6 | - |
Russian Cup 2022/2023 | 7 | - |
Copa do Brasil 2022 | 2 | - |
Copa do Brasil 2021 | 5 | - |
Copa de la Superliga 2020 | 1 | - |
Copa de la Superliga 2019 | 5 | - |
Copa del Rey 2018/2019 | 2 | - |
Coupe de France 2017/2018 | 2 | - |
Coupe de la Ligue 2017/2018 | 2 | 1 |
Coupe de France 2016/2017 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2025 | 11 | - |
CONMEBOL Libertadores 2024 | 7 | - |
CONMEBOL Libertadores 2022 | 9 | - |
CONMEBOL Libertadores 2021 | 12 | - |
CONMEBOL Libertadores 2020 | 1 | - |
CONMEBOL Libertadores 2019 | 2 | - |
CONMEBOL Sudamericana 2016 | 10 | - |
CONMEBOL Libertadores 2016 | 8 | 1 |
CONMEBOL Sudamericana 2014 | 4 | - |
CONMEBOL Libertadores 2014 | 8 | - |
CONMEBOL Sudamericana 2013 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 12 | 1 |
Friendlies 2025 | 3 | - |
Friendlies 2024 | 2 | - |
Friendlies 2023 | 2 | - |
Friendlies 2022 | 1 | - |
FIFA World Cup 2022 | 14 | - |
CONMEBOL Copa America 2021 | 5 | 1 |
CONMEBOL Copa America 2019 | 4 | - |
Friendlies 2019 | 5 | - |
Friendlies 2018 | 3 | - |
FIFA World Cup 2018 | 8 | 1 |
Friendlies 2017 | 2 | - |
Friendlies 2014 | 5 | - |
FIFA World Cup 2014 | 1 | - |
FIFA U20 World Cup 2013 | 4 | - |
CONMEBOL U20 2013 | 2 | 2 |