
Calleri Jonathan
Forward
Position
Forward
Nationality
Argentina
Age
32
Height
181 cm
Weight
72 kg
Foot
Right
Birthplace
Buenos Aires
Born
23.09.1993
Market Value (#2698)
€1.6MCurrent Season
11
Appearances
3
Goals
717
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2026 | 2 | 1 |
Paulista A1 2026 | 5 | 3 |
Serie A 2025 | 3 | - |
Paulista A1 2025 | 7 | 1 |
Serie A 2024 | 27 | 5 |
Paulista A1 2024 | 10 | 3 |
Serie A 2023 | 19 | 9 |
Paulista A1 2023 | 7 | 2 |
Serie A 2022 | 36 | 18 |
Campeonato Paulista 2022 | 15 | 8 |
Serie A 2021 | 16 | 5 |
La Liga 2020/2021 | 25 | 5 |
La Liga 2019/2020 | 27 | 1 |
La Liga 2018/2019 | 34 | 9 |
La Liga 2017/2018 | 37 | 9 |
Premier League 2 2016/2017 | 2 | - |
Premier League 2016/2017 | 16 | 1 |
Serie A 2016 | 5 | 3 |
Campeonato Paulista 2016 | 6 | 4 |
Primera D 2015 | 26 | 10 |
Primera D 2014 | 15 | 6 |
Primera D 2013/2014 | 1 | - |
Primera D 2013/2014 | 28 | 5 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2024 | 4 | 1 |
Supercopa do Brasil 2024 | 1 | - |
Copa do Brasil 2023 | 8 | 1 |
Copa do Brasil 2022 | 6 | - |
Copa del Rey 2020/2021 | 2 | 1 |
Copa del Rey 2019/2020 | 1 | 1 |
Copa del Rey 2018/2019 | 2 | - |
Copa del Rey 2017/2018 | 4 | 3 |
EFL Cup 2016/2017 | 1 | - |
Copa Argentina 2014/2015 | 5 | 2 |
Copa Argentina 2012/2013 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 2 | - |
CONMEBOL Libertadores 2024 | 8 | 5 |
CONMEBOL Sudamericana 2023 | 8 | 2 |
CONMEBOL Sudamericana 2022 | 7 | 1 |
UEFA Europa League 2019/2020 | 6 | 3 |
UEFA Europa League 2016/2017 | 2 | - |
CONMEBOL Libertadores 2016 | 12 | 9 |
CONMEBOL Libertadores 2015 | 4 | 3 |
CONMEBOL Sudamericana 2014 | 8 | 2 |
International
| Competition | Apps | Goals |
|---|---|---|
Olympics 2016 | 3 | 1 |