
Pereira Leo
Defender
Position
Defender
Nationality
Brazil
Age
30
Height
188 cm
Weight
84 kg
Foot
Left
Birthplace
Curitiba
Born
31.01.1996
Market Value (#1277)
€9.4MCurrent Season
9
Appearances
2
Goals
180
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2026 | 2 | - |
Carioca A2 2026 | 1 | - |
Serie A 2025 | 32 | 3 |
Carioca A2 2025 | 8 | - |
Serie A 2024 | 28 | - |
Carioca A2 2024 | 12 | 3 |
Serie A 2023 | 32 | 3 |
Carioca A2 2023 | 7 | - |
Serie A 2022 | 13 | - |
Campeonato Carioca 2022 | 8 | 2 |
Serie A 2021 | 19 | - |
Campeonato Carioca 2021 | 4 | - |
Serie A 2020 | 13 | 1 |
Campeonato Carioca 2020 | 10 | - |
Serie A 2019 | 29 | 2 |
Serie A 2018 | 18 | 3 |
Paranaense 1 2018 | 13 | 2 |
USL 2017 | 1 | - |
MLS 2017 | 9 | - |
Serie B 2016 | 6 | 1 |
Primeira Liga 2016 | 1 | - |
Série A 2014 | 14 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Supercopa do Brasil 2026 | 1 | - |
Copa Betano do Brasil 2025 | 2 | - |
Supercopa do Brasil 2025 | 1 | - |
Copa Betano do Brasil 2024 | 8 | - |
Copa do Brasil 2023 | 7 | - |
Supercopa do Brasil 2023 | 1 | - |
Copa do Brasil 2022 | 7 | - |
Supercopa do Brasil 2022 | 1 | - |
Copa do Brasil 2021 | 5 | - |
Copa do Brasil 2020 | 4 | - |
Copa do Brasil 2019 | 7 | 1 |
US Open Cup 2017 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
FIFA Club World Cup 2025 | 3 | 1 |
FIFA Club World Cup 2025 | 3 | - |
CONMEBOL Libertadores 2025 | 11 | 1 |
CONMEBOL Libertadores 2024 | 7 | 1 |
CONMEBOL Libertadores 2023 | 4 | 1 |
FIFA Club World Cup 2022 | 1 | - |
CONMEBOL Libertadores 2022 | 8 | - |
CONMEBOL Libertadores 2021 | 7 | - |
CONMEBOL Libertadores 2020 | 5 | - |
CONMEBOL Recopa 2020 | 1 | - |
J.League Cup / Copa Sudamericana 2019 | 1 | - |
CONMEBOL Recopa 2019 | 2 | - |
CONMEBOL Libertadores 2019 | 8 | - |
CONMEBOL Sudamericana 2018 | 9 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA U20 World Cup 2015 | 3 | 1 |
CONMEBOL U20 2015 | 4 | 1 |
FIFA U17 World Cup 2013 | 2 | - |