
Alfredo Morelos
Forward
Position
Forward
Nationality
Colombia
Age
29
Height
177 cm
Weight
79 kg
Foot
Both
Birthplace
Cereté
Born
21.06.1996
Market Value (#2542)
€2.1MCurrent Season
20
Appearances
5
Goals
465
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera A 2026 | 1 | - |
Primera A 2025 | 35 | 14 |
Primera A 2024 | 13 | 4 |
Serie B 2024 | 5 | 2 |
Paulista A1 2024 | 10 | 2 |
Serie A 2023 | 3 | - |
Premiership 2022/2023 | 32 | 11 |
Premiership 2021/2022 | 24 | 10 |
Premiership 2020/2021 | 26 | 11 |
Premiership 2019/2020 | 26 | 9 |
Premiership 2018/2019 | 30 | 18 |
Premiership 2017/2018 | 35 | 14 |
Veikkausliiga 2017 | 12 | 11 |
Veikkausliiga 2016 | 30 | 16 |
Liga Aguila 2015 | 6 | - |
Primera A 2014 | 6 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Colombia 2025 | 8 | 3 |
Super Cup 2025 | 1 | - |
Copa Colombia 2024 | 6 | 4 |
Scottish Cup 2022/2023 | 4 | - |
League Cup 2022/2023 | 3 | 1 |
Scottish Cup 2021/2022 | 1 | - |
League Cup 2021/2022 | 3 | 1 |
Scottish Cup 2020/2021 | 2 | - |
Scottish Cup 2019/2020 | 1 | 1 |
League Cup 2019/2020 | 3 | 2 |
Scottish Cup 2018/2019 | 3 | 4 |
League Cup 2018/2019 | 2 | 4 |
Scottish Cup 2017/2018 | 3 | 2 |
League Cup 2017/2018 | 3 | 2 |
Suomen Cup 2016/2017 | 6 | 5 |
Suomen Cup 2016 | 4 | 7 |
Liiga Cup 2016 | 3 | 3 |
Copa Postobon 2014 | 4 | 5 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 8 | 2 |
UEFA Champions League 2022/2023 | 5 | - |
UEFA Europa League 2021/2022 | 9 | 4 |
UEFA Champions League 2021/2022 | 1 | 1 |
UEFA Europa League 2020/2021 | 10 | 3 |
UEFA Europa League 2019/2020 | 8 | 6 |
UEFA Europa League 2018/2019 | 5 | 2 |
UEFA Europa League 2017/2018 | 2 | - |
UEFA Europa League 2016/2017 | 6 | 4 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2022 | 3 | - |
CONMEBOL Copa America 2021 | 1 | - |
Friendlies 2019 | 6 | 1 |
Friendlies 2018 | 1 | - |
CONMEBOL U20 2015 | 3 | - |