
Rafael Borre
Forward
Position
Forward
Nationality
Colombia
Age
30
Height
174 cm
Weight
70 kg
Foot
Right
Birthplace
Barranquilla
Born
15.09.1995
Market Value (#2864)
€3.8MCurrent Season
18
Appearances
4
Goals
395
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2026 | 2 | 1 |
GaĂşcho 1 2026 | 3 | 4 |
Serie A 2025 | 29 | 4 |
GaĂşcho 1 2025 | 9 | 2 |
Serie A 2024 | 23 | 9 |
Bundesliga 2023/2024 | 19 | 4 |
Bundesliga 2022/2023 | 32 | 2 |
Bundesliga 2021/2022 | 31 | 8 |
Superliga 2019/2020 | 20 | 12 |
Superliga 2018/2019 | 19 | 4 |
Superliga 2017/2018 | 23 | 6 |
La Liga 2016/2017 | 17 | 2 |
Liga Aguila 2016 | 11 | 6 |
Liga Aguila 2015 | 26 | 11 |
Primera A 2014 | 7 | 3 |
Primera A 2013 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 2 | - |
DFB Pokal 2022/2023 | 5 | 1 |
DFB Pokal 2021/2022 | 1 | - |
Copa de la Liga Profesional 2021 | 13 | 8 |
Copa Argentina 2020 | 1 | - |
Copa Diego Maradona 2020 | 8 | 2 |
Super Cup 2019/2020 | 1 | 1 |
Copa de la Superliga 2019 | 4 | 1 |
Copa Argentina 2019 | 6 | 2 |
Copa Argentina 2018 | 4 | 2 |
Copa Argentina 2017 | 5 | 2 |
Copa del Rey 2016/2017 | 4 | - |
Super Cup 2016 | 2 | - |
Copa Aguila 2015 | 3 | 5 |
Copa Postobon 2014 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 5 | 1 |
CONMEBOL Sudamericana 2024 | 5 | 2 |
UEFA Champions League 2022/2023 | 8 | - |
UEFA Super Cup 2022 | 1 | - |
UEFA Europa League 2021/2022 | 13 | 4 |
CONMEBOL Libertadores 2021 | 4 | - |
CONMEBOL Libertadores 2020 | 10 | 6 |
CONMEBOL Recopa 2019 | 2 | - |
CONMEBOL Libertadores 2019 | 10 | 3 |
FIFA Club World Cup 2018 | 2 | 3 |
CONMEBOL Libertadores 2018 | 10 | 3 |
CONMEBOL Libertadores 2017 | 2 | - |
UEFA Europa League 2016/2017 | 7 | 2 |
UEFA Champions League 2016/2017 | 2 | - |
CONMEBOL Libertadores 2016 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 9 | 2 |
Friendlies 2025 | 3 | - |
CONMEBOL Copa America 2024 | 4 | - |
Friendlies 2024 | 3 | 1 |
Friendlies 2023 | 1 | 1 |
Friendlies 2022 | 4 | 2 |
FIFA World Cup 2022 | 9 | - |
CONMEBOL Copa America 2021 | 5 | - |
Friendlies 2019 | 2 | - |
Olympics 2016 | 1 | - |
FIFA U20 World Cup 2015 | 4 | 1 |
CONMEBOL U20 2015 | 5 | 2 |
Tournoi Maurice Revello 2014 | 1 | 1 |