
Wallyson
Forward
Position
Forward
Nationality
Brazil
Age
37
Height
179 cm
Weight
72 kg
Foot
Right
Birthplace
Natal
Born
17.10.1988
Market Value
€52KCurrent Season
3
Appearances
1
Goals
0
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Potiguar 1 2026 | 1 | 1 |
Serie C 2025 | 16 | - |
Potiguar 1 2025 | 3 | 3 |
Serie C 2024 | 1 | - |
Potiguar 1 2024 | 4 | 2 |
Serie B 2023 | 13 | 1 |
Serie C 2022 | 16 | 2 |
Campeonato Potiguar 2022 | 10 | 12 |
Serie D 2021 | 6 | 8 |
Campeonato Potiguar 2021 | 5 | 8 |
Serie D 2020 | 2 | 5 |
Campeonato Potiguar 2020 | 5 | 6 |
Serie C 2019 | 3 | 3 |
Serie A 2018 | 19 | 1 |
Campeonato Potiguar 2018 | 6 | 7 |
Serie B 2017 | 14 | 1 |
Campeonato Goiano 2017 | 3 | 4 |
Serie A 2016 | 16 | - |
Campeonato Pernambucano 2016 | 3 | - |
Série A 2015 | 2 | - |
Série A 2014 | 25 | 4 |
Série A 2013 | 25 | 3 |
Série A 2012 | 13 | 2 |
Série A 2011 | 4 | 4 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 1 | - |
Copa do Nordeste 2025 | 1 | - |
Copa Betano do Brasil 2024 | 2 | 2 |
Copa do Nordeste 2024 | 4 | 1 |
Copa do Nordeste 2022 | 2 | 2 |
Copa do Brasil 2021 | 1 | - |
Copa do Nordeste 2021 | 8 | 4 |
Copa do Nordeste 2020 | 1 | 1 |
Copa do Nordeste 2018 | 2 | 2 |
Copa do Brasil 2017 | 1 | 1 |
Copa do Nordeste 2016 | 3 | 1 |
Copa do Brasil 2015 | 1 | - |
Copa do Brasil 2014 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2016 | 1 | - |
CONMEBOL Libertadores 2014 | 8 | 4 |
CONMEBOL Sudamericana 2013 | 3 | 1 |
CONMEBOL Libertadores 2013 | 2 | - |
CONMEBOL Libertadores 2011 | 5 | 5 |