
Felipe Melo
Defender
Position
Defender
Nationality
Brazil
Age
41
Height
185 cm cm
Weight
84 kg kg
Foot
Right
Birthplace
Volta Redonda
Born
26/06/1983
Market Value
€105KCurrent Season
11
Appearances
0
Goals
725
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Carioca Série A 2024 | 4 | - |
Serie A 2024 | 10 | - |
Carioca Série A 2023 | 11 | - |
Serie A 2023 | 19 | 2 |
Carioca Série A 2022 | 6 | - |
Serie A 2022 | 24 | - |
Paulista A1 2021 | 7 | - |
Serie A 2021 | 24 | 1 |
Paulista A1 2020 | 13 | 1 |
Serie A 2020 | 15 | - |
Paulista A1 2019 | 11 | 1 |
Serie A 2019 | 24 | 3 |
Paulista A1 2018 | 13 | - |
Serie A 2018 | 29 | 2 |
Paulista A1 2017 | 13 | 2 |
Serie A 2017 | 10 | - |
Serie A 2016/2017 | 5 | - |
Serie A 2015/2016 | 26 | 1 |
Süper Lig 2015/2016 | 2 | - |
Süper Lig 2014/2015 | 20 | 1 |
Süper Lig 2013/2014 | 30 | 1 |
Süper Lig 2012/2013 | 26 | 1 |
Süper Lig 2011/2012 | 36 | 12 |
Serie A 2010/2011 | 29 | 1 |
Serie A 2009/2010 | 29 | 3 |
Serie A 2008/2009 | 29 | 2 |
La Liga 2007/2008 | 34 | 7 |
La Liga 2006/2007 | 15 | 3 |
La Liga 2005/2006 | 33 | 3 |
La Liga 2004/2005 | 8 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa do Brasil 2024 | 1 | - |
Copa do Brasil 2023 | 3 | 1 |
Copa do Brasil 2022 | 4 | - |
Copa do Brasil 2021 | 2 | - |
Copa do Brasil 2020 | 4 | - |
Copa do Brasil 2019 | 4 | - |
Copa do Brasil 2018 | 5 | 1 |
Copa do Brasil 2017 | 3 | - |
Coppa Italia 2015/2016 | 2 | - |
Cup 2014/2015 | 7 | 1 |
Cup 2013/2014 | 8 | 1 |
Cup 2011/2012 | - | - |
Coppa Italia 2010/2011 | 2 | - |
Coppa Italia 2009/2010 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Recopa 2024 | 2 | - |
CONMEBOL Libertadores 2024 | 6 | - |
FIFA Club World Cup 2023 Sa… | 2 | - |
CONMEBOL Libertadores 2023 | 12 | - |
CONMEBOL Sudamericana 2022 | - | - |
CONMEBOL Libertadores 2022 | 4 | - |
CONMEBOL Recopa 2021 | 2 | - |
CONMEBOL Libertadores 2021 | 8 | - |
FIFA Club World Cup 2020 Qatar | 2 | - |
CONMEBOL Libertadores 2020 | 6 | - |
CONMEBOL Libertadores 2019 | 9 | 2 |
CONMEBOL Libertadores 2018 | 8 | - |
CONMEBOL Libertadores 2017 | 4 | - |
UEFA Europa League 2016/2017 | 5 | - |
International Champions Cup 2016 | 3 | - |
Club Friendlies 2016 | 6 | - |
Club Friendlies 2015 | 1 | - |
UEFA Champions League 2014/2015 | 6 | - |
UEFA Champions League 2013/2014 | 8 | 1 |
UEFA Champions League 2012/2013 | 9 | - |
UEFA Europa League 2010/2011 | 7 | - |
UEFA Champions League 2009/2010 | 6 | - |
UEFA Europa League 2009/2010 | 3 | - |
UEFA Champions League 2008/2009 | 8 | - |
UEFA Europa League 2008/2009 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2010 | 4 | - |
CONMEBOL World Cup Qualifiers 2010 | 6 | 1 |
Friendlies 2010 | 3 | - |
FIFA Confederations Cup 2009 | 5 | 1 |
Friendlies 2009 | 4 | - |