
Malcom
Forward
Position
Forward
Nationality
Brazil
Age
28
Height
171 cm
Weight
77 kg
Foot
Left
Birthplace
São Paulo
Born
26.02.1997
Market Value (#597)
€19.4MCurrent Season
23
Appearances
7
Goals
1,722
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Saudi League 2025/2026 | 18 | 5 |
Saudi League 2024/2025 | 30 | 9 |
Saudi League 2023/2024 | 31 | 15 |
Premier League 2022/2023 | 27 | 23 |
Premier League 2021/2022 | 23 | 8 |
Premier League 2020/2021 | 21 | 3 |
Premier League 2019/2020 | 10 | 3 |
La Liga 2018/2019 | 15 | 1 |
Ligue 1 2017/2018 | 35 | 12 |
Ligue 1 2016/2017 | 37 | 7 |
Ligue 1 2015/2016 | 12 | 1 |
Série A 2015 | 31 | 5 |
Campeonato Paulista 2015 | 2 | 3 |
Série A 2014 | 20 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
King Cup 2025/2026 | 1 | 1 |
King Cup 2024/2025 | 2 | - |
Super Cup 2024/2025 | 1 | 1 |
Super Cup 2024 | 2 | 3 |
King Cup 2023/2024 | 4 | 1 |
Super Cup 2023 | 1 | - |
Russian Cup 2022/2023 | 5 | 2 |
Super Cup 2022 | 1 | 1 |
Russian Cup 2021/2022 | 2 | - |
Super Cup 2021 | 1 | - |
Super Cup 2020 | 1 | - |
Russian Cup 2019/2020 | 3 | - |
Copa del Rey 2018/2019 | 6 | 2 |
Coupe de France 2017/2018 | 1 | - |
Coupe de France 2016/2017 | 3 | 1 |
Coupe de la Ligue 2016/2017 | 4 | - |
Coupe de France 2015/2016 | 1 | 1 |
Copa do Brasil 2014 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
AFC Champions League 2025/2026 | 2 | 1 |
FIFA Club World Cup 2025 | 5 | 1 |
AFC Champions League 2024/2025 | 11 | 3 |
AFC Champions League 2023/2024 | 11 | 4 |
Arab Club Champions Cup 2023 | 3 | 2 |
UEFA Europa League 2021/2022 | 2 | 1 |
UEFA Champions League 2021/2022 | 6 | - |
UEFA Champions League 2020/2021 | 3 | - |
UEFA Champions League 2018/2019 | 3 | 1 |
UEFA Europa League 2017/2018 | 2 | - |
CONMEBOL Libertadores 2015 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2023 | 2 | - |
Friendlies 2021 | 1 | - |
Olympics 2020 | 6 | 1 |
Friendlies 2016 | 1 | 1 |
Friendlies 2016 | 1 | - |
FIFA U20 World Cup 2015 | 5 | - |
CONMEBOL U20 2015 | 3 | 1 |