
Carles Perez
Forward
Position
Forward
Nationality
Spain
Age
27
Height
173 cm
Weight
75 kg
Foot
Left
Birthplace
Granollers
Born
16.02.1998
Market Value (#1191)
€1.7MCurrent Season
19
Appearances
0
Goals
967
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Super League 1 2025/2026 | 14 | - |
La Liga 2024/2025 | 27 | 3 |
La Liga 2023/2024 | 16 | 1 |
La Liga 2022/2023 | 35 | 3 |
Serie A 2021/2022 | 19 | 1 |
Serie A 2020/2021 | 21 | 2 |
Serie A 2019/2020 | 14 | 1 |
Segunda División 2019/2020 | 1 | 1 |
La Liga 2019/2020 | 10 | 1 |
La Liga 2018/2019 | 1 | - |
Segunda División 2018/2019 | 7 | 9 |
Segunda División 2017/2018 | 27 | 3 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Greek Cup 2025/2026 | 3 | - |
Copa del Rey 2024/2025 | 2 | - |
Copa del Rey 2023/2024 | 3 | 2 |
Copa del Rey 2022/2023 | 1 | 1 |
Coppa Italia 2021/2022 | 1 | - |
Coppa Italia 2020/2021 | 1 | - |
Copa del Rey 2019/2020 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2025/2026 | 1 | - |
UEFA Europa Conference League 2021/2022 | 6 | 2 |
UEFA Europa League 2020/2021 | 9 | 1 |
UEFA Europa League 2019/2020 | 3 | 1 |
UEFA Champions League 2019/2020 | 1 | 1 |
UEFA Youth League 2017/2018 | 9 | 7 |
UEFA Youth League 2016/2017 | 7 | 3 |
UEFA Youth League 2015/2016 | 8 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship Qualification 2021 | 1 | - |
Friendlies 2019 | 1 | - |
UEFA U17 Championship 2015 | 5 | - |
UEFA U17 Championship Qualification 2015 | 3 | - |