
PepĂȘ
Forward
Position
Forward
Nationality
Brazil
Age
28
Height
175 cm
Weight
69 kg
Foot
Right
Birthplace
Foz do Iguaçu
Born
24.02.1997
Market Value (#621)
âŹ18.8MCurrent Season
27
Appearances
2
Goals
1,823
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primeira Liga 2025/2026 | 18 | 2 |
Primeira Liga 2024/2025 | 31 | 3 |
Primeira Liga 2023/2024 | 34 | 4 |
Primeira Liga 2022/2023 | 33 | 4 |
Primeira Liga 2021/2022 | 26 | 4 |
GaĂșcho 1 2021 | 3 | - |
Serie A 2020 | 31 | 9 |
GaĂșcho 1 2020 | 10 | 3 |
Serie A 2019 | 32 | 7 |
GaĂșcho 1 2019 | 10 | 4 |
Serie A 2018 | 20 | 2 |
GaĂșcho 1 2018 | 4 | - |
Serie A 2017 | 3 | 1 |
Paranaense 1 2016 | 1 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
League Cup 2025/2026 | 1 | - |
Taça de Portugal 2025/2026 | 4 | 1 |
League Cup 2024/2025 | 1 | - |
Taça de Portugal 2024/2025 | 1 | 1 |
League Cup 2023/2024 | 2 | 1 |
Taça de Portugal 2023/2024 | 6 | 2 |
Super Cup 2023 | 1 | - |
League Cup 2022/2023 | 6 | 1 |
Taça de Portugal 2022/2023 | 6 | - |
Super Cup 2022 | 1 | - |
League Cup 2021/2022 | 2 | 1 |
Taça de Portugal 2021/2022 | 5 | - |
Copa do Brasil 2020 | 7 | - |
Copa do Brasil 2019 | 4 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2025/2026 | 7 | - |
FIFA Club World Cup 2025 | 1 | 1 |
UEFA Europa League 2024/2025 | 10 | 1 |
UEFA Champions League 2023/2024 | 7 | 1 |
UEFA Champions League 2022/2023 | 8 | - |
UEFA Europa League 2021/2022 | 4 | 1 |
UEFA Champions League 2021/2022 | 3 | - |
CONMEBOL Sudamericana 2021 | 1 | 1 |
CONMEBOL Libertadores 2021 | 1 | - |
CONMEBOL Libertadores 2020 | 7 | 3 |
CONMEBOL Libertadores 2019 | 4 | 1 |
CONMEBOL Libertadores 2018 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 1 | - |
Friendlies 2024 | 1 | - |
Olympics 2020 | 6 | 3 |