
Carlos Cuesta
Defender
Position
Defender
Nationality
Colombia
Age
26
Height
182 cm
Weight
80 kg
Foot
Right
Birthplace
QuibdĂł
Born
09.03.1999
Market Value (#1584)
€7.4MCurrent Season
13
Appearances
0
Goals
748
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2026 | 2 | - |
Carioca A2 2026 | 3 | 1 |
Serie A 2025 | 12 | 1 |
SĂĽper Lig 2024/2025 | 4 | - |
First Division A 2024/2025 | 10 | 1 |
First Division A 2023/2024 | 33 | 1 |
First Division A 2022/2023 | 33 | 1 |
First Division A 2021/2022 | 21 | 1 |
Jupiler League 2020/2021 | 34 | - |
Jupiler League 2019/2020 | 20 | - |
Liga Aguila 2019 | 5 | - |
Liga Aguila 2018 | 11 | - |
Liga Aguila 2017 | 30 | - |
Liga Aguila 2016 | 15 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 4 | - |
Turkish Cup 2024/2025 | 1 | - |
Belgian Cup 2024/2025 | 3 | - |
Belgian Cup 2023/2024 | 1 | - |
Belgian Cup 2022/2023 | 3 | - |
Belgian Cup 2020/2021 | 4 | - |
Belgian Cup 2019/2020 | 2 | - |
Super Cup 2019 | 1 | - |
Super Cup 2018 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2024/2025 | 2 | - |
UEFA Europa Conference League 2023/2024 | 4 | - |
UEFA Europa League 2023/2024 | 2 | - |
UEFA Champions League 2023/2024 | 2 | - |
UEFA Europa League 2021/2022 | 4 | - |
UEFA Champions League 2021/2022 | 1 | - |
UEFA Champions League 2019/2020 | 4 | - |
CONMEBOL Libertadores 2017 | 1 | - |
CONMEBOL Sudamericana 2016 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 5 | - |
Friendlies 2025 | 1 | - |
CONMEBOL Copa America 2024 | 5 | - |
Friendlies 2024 | 3 | - |
Friendlies 2023 | 1 | - |
Friendlies 2022 | 2 | - |
FIFA World Cup 2022 | 6 | - |
FIFA U20 World Cup 2019 | 5 | - |
CONMEBOL U20 2019 | 9 | 1 |
CONMEBOL U20 2017 | 7 | - |