
Roque Santa Cruz
Forward
Position
Forward
Nationality
Paraguay
Age
44
Height
189 cm
Weight
80 kg
Foot
Both
Birthplace
Asunción
Born
16.08.1981
Market Value (#258)
€105KCurrent Season
13
Appearances
1
Goals
439
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Division Profesional Clausura 2026 | 4 | - |
Division Profesional Clausura 2025 | 11 | 2 |
Division Profesional Clausura 2024 | 30 | 4 |
Division Profesional Clausura 2023 | 37 | 3 |
Division Profesional Clausura 2022 | 39 | 12 |
Division Profesional Clausura 2021 | 25 | 4 |
Division Profesional Clausura 2020 | 27 | 17 |
Division Profesional Clausura 2019 | 34 | 26 |
Division Profesional Clausura 2018 | 34 | 13 |
Division Profesional Clausura 2017 | 26 | 3 |
Division Profesional Clausura 2016 | 16 | 5 |
Primera Division 2015/2016 | 17 | 2 |
Primera Division 2015/2016 | 1 | - |
Primera Division 2014/2015 | 10 | 4 |
Primera Division 2014/2015 | 12 | 3 |
Primera Division 2013/2014 | 31 | 6 |
Primera Division 2012/2013 | 31 | 8 |
Primera Division 2011/2012 | 33 | 7 |
Premier League 2010/2011 | 9 | - |
Premier League 2010/2011 | 1 | - |
Premier League 2009/2010 | 19 | 3 |
Premier League 2008/2009 | 20 | 4 |
Premier League 2007/2008 | 37 | 19 |
Bundesliga 2006/2007 | 26 | 2 |
Bundesliga 2005/2006 | 12 | 4 |
Bundesliga 2004/2005 | 4 | - |
Bundesliga 2003/2004 | 29 | 5 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Super Cup 2024 | 1 | 1 |
Copa Paraguay 2024 | 4 | 2 |
Copa Paraguay 2023 | 3 | - |
Copa Paraguay 2022 | 2 | 1 |
Super Cup 2021 | 1 | 1 |
Copa Paraguay 2021 | 4 | 1 |
Copa del Rey 2015/2016 | 2 | 1 |
Copa del Rey 2014/2015 | 1 | 2 |
Copa del Rey 2013/2014 | 1 | - |
Copa del Rey 2012/2013 | 4 | 3 |
Copa del Rey 2011/2012 | 2 | - |
FA Cup 2009/2010 | 2 | - |
Carling Cup 2009/2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 6 | - |
CONMEBOL Sudamericana 2024 | 5 | 1 |
CONMEBOL Libertadores 2024 | 4 | 1 |
CONMEBOL Sudamericana 2023 | 2 | - |
CONMEBOL Libertadores 2023 | 4 | - |
CONMEBOL Libertadores 2022 | 4 | 2 |
CONMEBOL Libertadores 2021 | 6 | 1 |
CONMEBOL Libertadores 2020 | 4 | - |
CONMEBOL Libertadores 2019 | 8 | 2 |
CONMEBOL Libertadores 2018 | 4 | 1 |
CONMEBOL Sudamericana 2017 | 2 | - |
CONMEBOL Libertadores 2017 | 4 | 1 |
UEFA Champions League 2012/2013 | 10 | 1 |
UEFA Europa League 2007/2008 | 1 | - |
UEFA Champions League 2006/2007 | 7 | 1 |
UEFA Champions League 2005/2006 | 2 | - |
UEFA Champions League 2003/2004 | 8 | 1 |
UEFA Champions League 2002/2003 | 2 | 1 |
UEFA Super Cup 2001 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2018 | 2 | - |
CONMEBOL Copa America 2015 | 5 | - |
Friendlies 2015 | 1 | 2 |
Friendlies 2014 | 7 | 2 |
FIFA World Cup 2014 | 6 | 3 |
Friendlies 2013 | 1 | - |
CONMEBOL Copa America 2011 | 4 | 1 |
Friendlies 2011 | 1 | 1 |
FIFA World Cup 2010 | 5 | - |
FIFA World Cup 2010 | 5 | 3 |
CONMEBOL Copa America 2007 | 4 | 3 |
FIFA World Cup 2006 | 3 | - |
FIFA World Cup 2002 | 4 | 1 |
CONMEBOL Copa America 1999 | 4 | 3 |