
Marc Gual
Forward
Position
Forward
Nationality
Spain
Age
29
Height
184 cm
Weight
73 kg
Foot
Right
Birthplace
Born
13.03.1996
Market Value
€765KCurrent Season
15
Appearances
0
Goals
180
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primeira Liga 2025/2026 | 10 | - |
Ekstraklasa 2024/2025 | 22 | 7 |
Ekstraklasa 2023/2024 | 29 | 7 |
Ekstraklasa 2022/2023 | 28 | 15 |
Ekstraklasa 2021/2022 | 4 | 2 |
Segunda División 2021/2022 | 14 | 1 |
Segunda División 2020/2021 | 36 | 5 |
Segunda División 2019/2020 | 19 | 4 |
Segunda División 2019/2020 | 19 | 4 |
Segunda División 2018/2019 | 29 | 6 |
Segunda División 2017/2018 | 24 | 1 |
Segunda División 2016/2017 | 24 | 14 |
Segunda División 2016/2017 | 24 | 14 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Taça de Portugal 2025/2026 | 1 | - |
Polish Cup 2024/2025 | 5 | 3 |
Polish Cup 2023/2024 | 2 | 1 |
Super Cup 2023 | 1 | - |
Polish Cup 2022/2023 | 2 | - |
Copa del Rey 2020/2021 | 1 | - |
Copa del Rey 2019/2020 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2025/2026 | 2 | - |
UEFA Europa Conference League 2024/2025 | 10 | 3 |
UEFA Europa Conference League 2023/2024 | 11 | 2 |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship Qualification 2019 | 2 | - |