
F. Frei
Midfielder
Position
Midfielder
Nationality
Switzerland
Age
36
Height
183 cm
Weight
80 kg
Foot
right
Birthplace
Frauenfeld
Born
08.01.1989
Market Value (#2902)
€5.1MCurrent Season
30
Appearances
1
Goals
1,616
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Super League 2024/2025 | 6 | - |
Super League 2023/2024 | 35 | 4 |
Super League 2022/2023 | 22 | 1 |
Super League 2021/2022 | 34 | 3 |
Super League 2020/2021 | 34 | 3 |
Super League 2019/2020 | 33 | 10 |
Super League 2018/2019 | 33 | 4 |
Super League 2017/2018 | 16 | - |
Bundesliga 2017/2018 | 11 | 1 |
Bundesliga 2016/2017 | 24 | - |
Bundesliga 2015/2016 | 18 | - |
Super League 2014/2015 | 31 | 1 |
Super League 2013/2014 | 34 | 5 |
Super League 2012/2013 | 27 | 4 |
Super League 2011/2012 | 31 | 4 |
Super League 2010/2011 | 34 | 7 |
Super League 2009/2010 | 30 | 6 |
Super League 2009/2010 | - | - |
Super League 2008/2009 | 25 | 2 |
Super League 2007/2008 | 24 | - |
Super League 2006/2007 | - | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Schweizer Pokal 2024/2025 | 22 | 1 |
Schweizer Pokal 2023/2024 | 22 | 1 |
Schweizer Pokal 2022/2023 | 3 | 1 |
Schweizer Pokal 2021/2022 | 2 | - |
Schweizer Pokal 2019/2020 | 5 | 3 |
Schweizer Pokal 2018/2019 | 5 | 2 |
Schweizer Pokal 2017/2018 | - | - |
DFB Pokal 2017/2018 | 3 | - |
DFB Pokal 2016/2017 | 1 | 1 |
DFB Pokal 2015/2016 | 1 | 1 |
Schweizer Pokal 2014/2015 | 4 | - |
Schweizer Pokal 2013/2014 | 5 | 1 |
Schweizer Pokal 2012/2013 | 3 | 1 |
Schweizer Pokal 2011/2012 | 3 | 2 |
Schweizer Pokal 2010/2011 | 1 | 2 |
Schweizer Pokal 2009/2010 | 3 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Club Friendlies 2024 | - | - |
UEFA Europa Conference League 2023/2024 | 2 | - |
UEFA Europa Conference League 2022/2023 | 14 | 2 |
UEFA Europa Conference League 2021/2022 | 13 | - |
UEFA Europa League 2020/2021 | 3 | - |
UEFA Europa League 2019/2020 | 11 | 5 |
UEFA Champions League 2019/2020 | 4 | - |
UEFA Champions League 2018/2019 | 1 | - |
UEFA Europa League 2018/2019 | 4 | - |
Club Friendlies 2018 | 1 | - |
UEFA Champions League 2017/2018 | 2 | - |
UEFA Europa League 2016/2017 | 4 | - |
Club Friendlies 2016 | 1 | - |
UEFA Champions League 2014/2015 | 8 | 1 |
UEFA Champions League 2013/2014 | 10 | 1 |
UEFA Europa League 2013/2014 | 6 | - |
UEFA Europa League 2012/2013 | 13 | 1 |
UEFA Champions League 2012/2013 | 3 | - |
UEFA Champions League 2011/2012 | 8 | 3 |
UEFA Champions League 2008/2009 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA Nations League League D 2022/2023 | 2 | - |
UEFA World Cup Qualifiers 2022 | 4 | - |
FIFA World Cup 2022 | 2 | - |
Friendlies 2022 | 2 | - |
UEFA World Cup Qualifiers 2018 | 2 | 1 |
Friendlies 2018 | 2 | 1 |
Friendlies 2017 | 1 | - |
UEFA European Championship 2016 | 1 | - |
UEFA European Championship Qualifiers 2016 | 1 | - |
Friendlies 2016 | 1 | - |
Friendlies 2015 | 1 | - |
UEFA World Cup Qualifiers 2014 | - | - |
Friendlies 2014 | 1 | 1 |
UEFA European Championship Qualifiers 2012 | 1 | - |
Olympics 2012 | 3 | - |
Friendlies 2012 | 1 | - |
UEFA U21 Championship 2011 | 13 | 4 |
Friendlies 2011 | 2 | - |