
Nahuel Molina
Defender
Position
Defender
Nationality
Argentina
Age
27
Height
179 cm
Weight
70 kg
Foot
Right
Birthplace
Embalse
Born
06.04.1998
Market Value (#843)
€14.6MCurrent Season
38
Appearances
0
Goals
959
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
La Liga 2025/2026 | 15 | - |
La Liga 2024/2025 | 30 | - |
La Liga 2023/2024 | 30 | 2 |
La Liga 2022/2023 | 33 | 4 |
Serie A 2021/2022 | 36 | 7 |
Serie A 2020/2021 | 29 | 2 |
Superliga 2019/2020 | 16 | 1 |
Superliga 2018/2019 | 6 | - |
Superliga 2018/2019 | 3 | - |
Superliga 2017/2018 | 14 | 1 |
Primera D 2016 | 8 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Super Cup 2026 | 1 | - |
Copa del Rey 2025/2026 | 2 | - |
Copa del Rey 2024/2025 | 3 | - |
Super Cup 2024 | 1 | - |
Copa del Rey 2023/2024 | 2 | - |
Copa del Rey 2022/2023 | 2 | - |
Coppa Italia 2021/2022 | 2 | 1 |
Coppa Italia 2020/2021 | 2 | - |
Copa de la Superliga 2019 | 1 | - |
Copa Argentina 2019 | 1 | - |
Super Cup 2018/2019 | 1 | - |
Copa Argentina 2018 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2025/2026 | 6 | - |
FIFA Club World Cup 2025 | 1 | - |
UEFA Champions League 2024/2025 | 8 | 1 |
UEFA Champions League 2023/2024 | 10 | - |
UEFA Champions League 2022/2023 | 6 | - |
CONMEBOL Libertadores 2019 | 6 | - |
CONMEBOL Sudamericana 2018 | 7 | - |
CONMEBOL Libertadores 2016 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 16 | - |
Friendlies 2025 | 1 | - |
CONMEBOL Copa America 2024 | 5 | - |
Friendlies 2024 | 1 | - |
Friendlies 2023 | 1 | - |
FIFA World Cup 2022 | 7 | 1 |
Friendlies 2022 | 4 | - |
U20 Intercontinental Cup 2022 | 1 | - |
FIFA World Cup 2022 | 7 | 1 |
CONMEBOL Copa America 2021 | 5 | - |
CONMEBOL U20 2017 | 6 | - |