
Carlos Protesoni
Midfielder
Position
Midfielder
Nationality
Uruguay
Age
27
Height
185 cm
Weight
76 kg
Foot
Right
Birthplace
Montevideo
Born
30.03.1998
Market Value
€960KCurrent Season
15
Appearances
0
Goals
240
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
La Liga 2025/2026 | 7 | - |
La Liga 2024/2025 | 18 | 1 |
La Liga 2023/2024 | 29 | 3 |
Segunda División 2022/2023 | 32 | 1 |
Liga Profesional Argentina 2021 | 6 | 2 |
Superliga 2019/2020 | 3 | - |
Superliga 2018/2019 | 3 | - |
Primera División 2018 | 15 | 1 |
Primera División 2017 | 10 | 1 |
Primera División 2016 | 5 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa del Rey 2025/2026 | 4 | - |
Copa del Rey 2024/2025 | 2 | - |
Copa del Rey 2023/2024 | 1 | - |
Copa del Rey 2022/2023 | 3 | - |
Copa Argentina 2022 | 1 | - |
Copa de la Liga Profesional 2022 | 11 | 1 |
Copa Diego Maradona 2020 | 5 | - |
Copa Argentina 2019 | 1 | - |
Copa Argentina 2018 | 2 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2022 | 2 | - |
CONMEBOL Sudamericana 2020 | 3 | - |
Suruga Bank Championship 2018 | 1 | - |
CONMEBOL Libertadores 2018 | 6 | 3 |
CONMEBOL Sudamericana 2017 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Olympics 2020 | 2 | - |
FIFA U20 World Cup 2017 | 5 | - |
CONMEBOL U20 2017 | 7 | - |