
Danny Namaso
Forward
Position
Forward
Nationality
Cameroon
Age
25
Height
182 cm
Weight
77 kg
Foot
Right
Birthplace
Reading
Born
28.08.2000
Market Value (#2275)
€4.8MCurrent Season
25
Appearances
2
Goals
1,580
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Ligue 1 2025/2026 | 18 | 2 |
Primeira Liga 2024/2025 | 29 | 3 |
Primeira Liga 2023/2024 | 16 | 1 |
Primeira Liga 2022/2023 | 22 | 3 |
Primeira Liga 2021/2022 | 1 | 1 |
Segunda Liga 2021/2022 | 31 | 14 |
Segunda Liga 2020/2021 | 32 | 8 |
Premier League 2 2019/2020 | 4 | 4 |
Championship 2019/2020 | 7 | - |
Championship 2018/2019 | 21 | 1 |
Premier League 2 2018/2019 | 11 | 10 |
Premier League 2 2017/2018 | 14 | 5 |
Premier League 2 2016/2017 | 6 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
League Cup 2024/2025 | 1 | - |
Taça de Portugal 2024/2025 | 2 | - |
Super Cup 2024 | 1 | - |
League Cup 2023/2024 | 1 | - |
Taça de Portugal 2023/2024 | 5 | 1 |
Super Cup 2023 | 1 | - |
League Cup 2022/2023 | 5 | 3 |
Taça de Portugal 2022/2023 | 5 | 1 |
Super Cup 2022 | 1 | - |
League Cup 2021/2022 | 1 | - |
FA Cup 2019/2020 | 3 | 1 |
EFL Cup 2019/2020 | 2 | - |
FA Cup 2018/2019 | 1 | - |
EFL Cup 2017/2018 | 1 | - |
EFL Trophy 2016/2017 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
FIFA Club World Cup 2025 | 1 | - |
UEFA Europa League 2024/2025 | 8 | 1 |
UEFA Champions League 2023/2024 | 3 | - |
UEFA Champions League 2022/2023 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 5 | - |
CAF Africa Cup of Nations 2025 | 5 | - |
Elite Cup U20 2019/2020 | 2 | - |
Friendlies 2019 | 1 | 1 |
Tournoi Maurice Revello 2019 | 1 | - |
U19 Championship 2019 | 6 | 2 |
Friendlies 2018 | 1 | - |
FIFA U17 World Cup 2017 | 2 | 2 |
UEFA U17 Championship 2017 | 5 | - |
UEFA U17 Championship Qualification 2017 | 5 | 2 |