
Brian Rodriguez
Forward
Position
Forward
Nationality
Uruguay
Age
25
Height
174 cm
Weight
68 kg
Foot
Right
Birthplace
Tranqueras
Born
20.05.2000
Market Value (#1669)
€7MCurrent Season
33
Appearances
8
Goals
1,349
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga MX 2025/2026 | 23 | 8 |
MLS 2025 | 1 | - |
Liga MX 2024/2025 | 29 | 9 |
U23 League 2023/2024 | 1 | 2 |
Liga MX 2023/2024 | 32 | 5 |
Liga MX 2022/2023 | 22 | 4 |
MLS 2022 | 13 | 2 |
MLS 2021 | 15 | 4 |
Segunda División 2020/2021 | 16 | - |
MLS 2020 | 20 | 3 |
MLS 2020 | 20 | 3 |
MLS 2019 | 9 | - |
Primera División 2019 | 12 | 2 |
Primera División 2018 | 6 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Campeón de Campeones 2025 | 1 | - |
Copa por Mexico 2022 | 3 | 2 |
US Open Cup 2022 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONCACAF Champions Cup 2026 | 1 | - |
Leagues Cup 2019-2022 2025 | 3 | - |
FIFA Club World Cup 2025 | 1 | 1 |
CONCACAF Champions Cup 2025 | 4 | 1 |
Campeones Cup 2024 | 1 | - |
Leagues Cup 2019-2022 2024 | 3 | 2 |
CONCACAF Champions Cup 2024 | 7 | 2 |
Leagues Cup 2019-2022 2023 | 2 | - |
Leagues Cup 2019-2022 2022 | 1 | - |
Leagues Cup 2019-2022 2022 | 1 | - |
CONCACAF Champions League 2020 | 4 | - |
CONMEBOL Sudamericana 2019 | 1 | - |
CONMEBOL Libertadores 2019 | 6 | - |
CONMEBOL Libertadores 2013 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 8 | - |
Friendlies 2025 | 1 | - |
CONMEBOL Copa America 2024 | 1 | - |
Friendlies 2024 | 1 | - |
Friendlies 2023 | 2 | 1 |
FIFA World Cup 2022 | 11 | - |
Friendlies 2019 | 6 | 3 |
FIFA U20 World Cup 2019 | 4 | 2 |
Friendlies 2019 | 3 | 1 |