
Salomon Rondon
Forward
Position
Forward
Nationality
Venezuela
Age
36
Height
186 cm
Weight
86 kg
Foot
Right
Birthplace
Caracas
Born
16.09.1989
Market Value (#162)
€430KCurrent Season
56
Appearances
18
Goals
1,982
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga MX 2025/2026 | 5 | 2 |
La Liga 2025/2026 | 16 | 2 |
Liga MX 2024/2025 | 32 | 14 |
Liga MX 2023/2024 | 21 | 10 |
Liga Profesional Argentina 2023 | 30 | 10 |
Premier League 2022/2023 | 7 | - |
Premier League 2021/2022 | 20 | 1 |
Premier League 2020/2021 | 10 | 4 |
Chinese Super League 2020 | 16 | 9 |
Chinese Super League 2019 | 10 | 5 |
Premier League 2018/2019 | 32 | 11 |
Premier League 2017/2018 | 36 | 7 |
Premier League 2016/2017 | 38 | 8 |
Premier League 2015/2016 | 34 | 9 |
Premier League 2015/2016 | 1 | - |
Premier League 2014/2015 | 26 | 13 |
Premier League 2013/2014 | 10 | 7 |
Premier League 2013/2014 | 11 | 6 |
Premier League 2012/2013 | 25 | 7 |
Primera Division 2011/2012 | 37 | 12 |
Primera Division 2010/2011 | 30 | 14 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa de la Liga Profesional 2023 | 30 | 10 |
Copa Argentina 2023 | 1 | - |
EFL Cup 2022/2023 | 1 | - |
FA Cup 2021/2022 | 2 | 2 |
EFL Cup 2021/2022 | 1 | - |
Russian Cup 2020/2021 | 3 | - |
Trofeo de Campeones 2020 | 1 | - |
FA Cup 2019 | 1 | - |
EFL Cup 2018/2019 | 1 | 1 |
FA Cup 2017/2018 | 2 | 2 |
EFL Cup 2017/2018 | 1 | - |
FA Cup 2016/2017 | 1 | - |
EFL Cup 2016/2017 | 1 | - |
FA Cup 2015/2016 | 5 | 1 |
Capital One Cup 2015/2016 | 1 | - |
Super Cup 2015 | 1 | - |
Russian Cup 2014/2015 | 2 | 1 |
Copa del Rey 2011/2012 | 3 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
FIFA Club World Cup 2025 | 3 | - |
FIFA Club World Cup 2024 | 3 | 1 |
Leagues Cup 2019-2022 2024 | 3 | 1 |
CONCACAF Champions Cup 2024 | 7 | 9 |
CONMEBOL Libertadores 2023 | 2 | - |
Premier League Asia Trophy 2017 | 2 | - |
UEFA Europa League 2014/2015 | 6 | 3 |
UEFA Champions League 2014/2015 | 10 | 3 |
UEFA Champions League 2013/2014 | 2 | 1 |
UEFA Europa League 2013/2014 | 8 | 6 |
UEFA Europa League 2012/2013 | 12 | 5 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 18 | 6 |
CONMEBOL Copa America 2024 | 4 | 3 |
Friendlies 2024 | 2 | - |
Friendlies 2023 | 4 | 1 |
Friendlies 2022 | 6 | 4 |
FIFA World Cup 2022 | 6 | 4 |
CONMEBOL Copa America 2019 | 4 | - |
Friendlies 2019 | 6 | 9 |
Friendlies 2018 | 4 | 2 |
FIFA World Cup 2018 | 14 | 1 |
Friendlies 2017 | 3 | - |
CONMEBOL Copa America 2016 | 4 | 2 |
Friendlies 2016 | 2 | 2 |
CONMEBOL Copa America 2015 | 3 | 1 |
Friendlies 2015 | 4 | 1 |
Friendlies 2014 | 3 | - |
FIFA World Cup 2014 | 8 | 5 |
Friendlies 2012 | 1 | - |
CONMEBOL Copa America 2011 | 6 | 1 |
Friendlies 2011 | 2 | 2 |
FIFA World Cup 2010 | 1 | 1 |
FIFA U20 World Cup 2009 | 3 | 4 |