
Edinson Cavani
Forward
Position
Forward
Nationality
Uruguay
Age
38
Height
185 cm
Weight
71 kg
Foot
Right
Birthplace
Salto
Born
14.02.1987
Market Value (#82)
β¬515KCurrent Season
26
Appearances
5
Goals
1,598
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga Profesional Argentina 2025 | 21 | 4 |
Liga Profesional Argentina 2024 | 28 | 11 |
La Liga 2022/2023 | 25 | 5 |
Premier League 2021/2022 | 15 | 2 |
Premier League 2020/2021 | 26 | 10 |
Ligue 1 2019/2020 | 14 | 4 |
Ligue 1 2018/2019 | 21 | 18 |
Ligue 1 2017/2018 | 32 | 28 |
Ligue 1 2016/2017 | 36 | 35 |
Ligue 1 2015/2016 | 32 | 19 |
Ligue 1 2014/2015 | 35 | 18 |
Ligue 1 2013/2014 | 30 | 16 |
Serie A 2012/2013 | 34 | 29 |
Serie A 2011/2012 | 35 | 23 |
Serie A 2010/2011 | 35 | 26 |
Serie A 2009/2010 | 34 | 13 |
Serie A 2008/2009 | 35 | 14 |
Serie A 2007/2008 | 33 | 5 |
Serie A 2006/2007 | 7 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Argentina 2025 | 1 | 1 |
Copa Argentina 2024 | 4 | 4 |
Copa de la Liga Profesional 2024 | 28 | 11 |
Copa Argentina 2023 | 2 | 1 |
Copa de la Liga Profesional 2023 | 8 | 1 |
Super Cup 2023 | 1 | - |
Copa del Rey 2022/2023 | 2 | 2 |
FA Cup 2021/2022 | 1 | - |
FA Cup 2020/2021 | 3 | - |
EFL Cup 2020/2021 | 1 | 1 |
Coupe de la Ligue 2019/2020 | 1 | - |
Coupe de France 2019/2020 | 3 | 2 |
Super Cup 2019 | 1 | - |
Coupe de France 2018/2019 | 3 | 2 |
Coupe de la Ligue 2018/2019 | 2 | 1 |
Coupe de France 2017/2018 | 5 | 3 |
Coupe de la Ligue 2017/2018 | 2 | 2 |
Super Cup 2017 | 1 | - |
Coupe de France 2016/2017 | 3 | 2 |
Coupe de la Ligue 2016/2017 | 3 | 4 |
Coupe de France 2015/2016 | 5 | 2 |
Coupe de la Ligue 2015/2016 | 4 | 1 |
Super Cup 2015 | 1 | 1 |
Coupe de France 2014/2015 | 4 | 4 |
Coupe de la Ligue 2014/2015 | 3 | 3 |
Super Cup 2014 | 1 | - |
Coupe de France 2013/2014 | 2 | 1 |
Coupe de la Ligue 2013/2014 | 3 | 4 |
Coppa Italia 2012/2013 | 1 | 1 |
Super Cup 2012 | 1 | 1 |
Coppa Italia 2011/2012 | 5 | 5 |
Coppa Italia 2010/2011 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
FIFA Club World Cup 2025 | 1 | - |
CONMEBOL Libertadores 2025 | 1 | - |
CONMEBOL Sudamericana 2024 | 6 | 5 |
CONMEBOL Libertadores 2023 | 6 | 1 |
UEFA Champions League 2021/2022 | 4 | - |
UEFA Europa League 2020/2021 | 5 | 6 |
UEFA Champions League 2020/2021 | 4 | - |
UEFA Champions League 2019/2020 | 2 | 1 |
UEFA Champions League 2018/2019 | 7 | 2 |
UEFA Champions League 2017/2018 | 8 | 7 |
UEFA Champions League 2016/2017 | 8 | 8 |
UEFA Champions League 2015/2016 | 10 | 2 |
UEFA Champions League 2014/2015 | 10 | 6 |
UEFA Champions League 2013/2014 | 8 | 4 |
UEFA Europa League 2012/2013 | 7 | 7 |
UEFA Champions League 2011/2012 | 8 | 5 |
UEFA Europa League 2010/2011 | 8 | 4 |
UEFA Europa League 2007/2008 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2022 | 3 | - |
Friendlies 2022 | 3 | 4 |
FIFA World Cup 2022 | 3 | - |
CONMEBOL Copa America 2021 | 5 | 2 |
CONMEBOL Copa America 2019 | 4 | 2 |
Friendlies 2019 | 3 | 2 |
FIFA World Cup 2018 | 4 | 3 |
Friendlies 2018 | 5 | 1 |
China Cup 2018 | 2 | 2 |
FIFA World Cup 2018 | 4 | 3 |
Friendlies 2017 | 3 | 1 |
CONMEBOL Copa America 2016 | 3 | - |
Friendlies 2016 | 1 | 2 |
CONMEBOL Copa America 2015 | 4 | - |
Friendlies 2015 | 2 | 3 |
FIFA World Cup 2014 | 4 | 1 |
Friendlies 2014 | 6 | 3 |
FIFA World Cup 2014 | 14 | 6 |
FIFA Confederations Cup 2013 | 4 | 3 |
Friendlies 2013 | 2 | - |
Olympics 2012 | 3 | - |
Friendlies 2012 | 3 | 2 |
CONMEBOL Copa America 2011 | 3 | - |
Friendlies 2011 | 4 | 1 |
FIFA World Cup 2010 | 6 | 1 |
FIFA World Cup 2010 | 7 | - |