
Johnny Cardoso
Midfielder
Position
Midfielder
Nationality
United States
Age
24
Height
186 cm
Weight
78 kg
Foot
Right
Birthplace
Denville
Born
20.09.2001
Market Value (#550)
âŹ21MCurrent Season
14
Appearances
0
Goals
638
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
La Liga 2025/2026 | 8 | - |
La Liga 2024/2025 | 28 | 3 |
La Liga 2023/2024 | 17 | 1 |
Serie A 2023 | 22 | 2 |
GaĂșcho 1 2023 | 12 | - |
Serie A 2022 | 24 | 3 |
GaĂșcho 1 2022 | 10 | - |
Serie A 2021 | 27 | - |
GaĂșcho 1 2021 | 4 | 1 |
Serie A 2020 | 13 | - |
GaĂșcho 1 2020 | 4 | - |
Serie A 2019 | 1 | - |
CBF Brasileiro U20 2019 | 2 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Super Cup 2026 | 1 | - |
Copa del Rey 2025/2026 | 1 | - |
Copa del Rey 2024/2025 | 2 | - |
Copa do Brasil 2023 | 2 | - |
Copa do Brasil 2021 | 2 | 1 |
Copa do Brasil 2020 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2025/2026 | 3 | - |
UEFA Europa Conference League 2024/2025 | 15 | 1 |
UEFA Europa Conference League 2023/2024 | 2 | - |
CONMEBOL Libertadores 2023 | 11 | - |
CONMEBOL Sudamericana 2022 | 4 | - |
CONMEBOL Libertadores 2021 | 1 | - |
CONMEBOL Libertadores 2020 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Concacaf Gold Cup 2025 | 2 | - |
Friendlies 2025 | 2 | - |
Concacaf Nations League 2024/2025 | 1 | - |
CONMEBOL Copa America 2024 | 2 | - |
Friendlies 2024 | 3 | - |
Concacaf Nations League 2023/2024 | 2 | - |
Friendlies 2023 | 2 | - |
Concacaf Nations League 2022/2023 | 1 | - |
Friendlies 2022 | 1 | - |
Friendlies 2021 | 1 | - |
Olympics 2020 | 4 | - |
Friendlies 2020 | 2 | - |