
Arthur
Midfielder
Position
Midfielder
Nationality
Brazil
Age
20
Height
cm
Weight
kg
Foot
Left
Birthplace
Born
24.02.2005
Market Value
€630KCurrent Season
16
Appearances
1
Goals
28
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Botola Pro 2024/2025 | 14 | - |
Carioca U20 2024 | 2 | 2 |
CBF Brasileiro U20 2024 | 3 | 3 |
Carioca A2 2024 | 5 | - |
Serie A 2023 | 2 | - |
CBF Brasileiro U20 2023 | 2 | 3 |
Carioca A2 2023 | 4 | - |
CBF Brasileiro U20 2022 | 1 | 1 |
Campeonato Carioca 2021 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Excellence Cup 2024/2025 | 1 | 1 |
Copa do Brasil U20 2023 | 4 | 5 |
Copa do Brasil 2023 | 1 | - |
Copa Sao Paulo de juniores 2023 | 2 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2023 | 1 | - |