
Raul Cuero Palacio Justin
Forward
Position
Forward
Nationality
Ecuador
Age
21
Height
183 cm
Weight
80 kg
Foot
Right
Birthplace
Guayaquil
Born
18.03.2004
Market Value
€260KCurrent Season
20
Appearances
0
Goals
537
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga Pro 2025 | 15 | - |
Premier League 2024/2025 | 12 | - |
Premier League 2023/2024 | 24 | 1 |
Liga Pro Serie B 2023 | 1 | 1 |
Liga Pro 2023 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Ecuador 2025 | 2 | - |
Russian Cup 2024/2025 | 4 | 2 |
Russian Cup 2023/2024 | 8 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2024 | - | - |
CONMEBOL Libertadores U20 2023 Chile | 5 | - |
CONMEBOL Recopa 2023 | - | - |
CONMEBOL Libertadores 2023 | - | - |
UEFA/CONMEBOL Club Challenge 2023 | - | - |
CONMEBOL Libertadores U20 2022 Ec… | - | - |
CONMEBOL Sudamericana 2022 | - | - |
CONMEBOL Libertadores 2022 | - | - |
International
| Competition | Apps | Goals |
|---|---|---|
Olympics 2024 | 3 | - |
FIFA U20 World Cup 2023 | 3 | 4 |
CONMEBOL U20 2023 | 9 | 4 |
South American Youth Games 2022 | 3 | 5 |
Friendlies 2022 | 5 | 3 |