
Frank Nouble
Forward
Position
Forward
Nationality
England
Age
34
Height
190 cm
Weight
82 kg
Foot
Right
Birthplace
London
Born
24.09.1991
Market Value
€270KCurrent Season
28
Appearances
5
Goals
29
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
National League 2025/2026 | 23 | 3 |
National League 2024/2025 | 7 | - |
National League 2024/2025 | 36 | 3 |
National League N / S South 2023/2024 | 10 | 11 |
National League 2022/2023 | 9 | 3 |
Professional Development League 2022/2023 | 1 | - |
League Two 2022/2023 | 20 | 2 |
League Two 2021/2022 | 19 | - |
League Two 2021/2022 | 19 | - |
League Two 2020/2021 | 20 | 3 |
League One 2020/2021 | 24 | 1 |
League Two 2019/2020 | 29 | 3 |
League Two 2018/2019 | 43 | 9 |
League Two 2017/2018 | 45 | 9 |
League One 2016/2017 | 5 | - |
League One 2016/2017 | 12 | 1 |
League One 2014/2015 | 31 | 6 |
Championship 2014/2015 | 1 | - |
Championship 2013/2014 | 38 | 2 |
Championship 2012/2013 | 17 | 2 |
Championship 2012/2013 | 2 | - |
Championship 2011/2012 | 6 | - |
Championship 2011/2012 | 3 | 1 |
League Two 2011/2012 | 13 | 5 |
League One 2010/2011 | 9 | 1 |
Championship 2010/2011 | 4 | - |
Premier League 2010/2011 | 2 | - |
Championship 2010/2011 | 6 | 1 |
Premier League 2009/2010 | 8 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
FA Cup 2025/2026 | 1 | - |
National League Cup 2025/2026 | 2 | - |
FA Cup 2023/2024 | 1 | - |
FA Cup 2022/2023 | 1 | - |
EFL Trophy 2022/2023 | 4 | 1 |
EFL Cup 2022/2023 | 2 | - |
FA Cup 2021/2022 | 1 | - |
EFL Trophy 2021/2022 | 3 | - |
EFL Cup 2021/2022 | 1 | - |
EFL Trophy 2020/2021 | 1 | - |
FA Cup 2020/2021 | 2 | - |
EFL Cup 2020/2021 | 2 | 1 |
EFL Trophy 2019/2020 | 2 | - |
FA Cup 2019/2020 | 1 | - |
EFL Cup 2019/2020 | 5 | - |
FA Cup 2018/2019 | 1 | - |
EFL Trophy 2018/2019 | 1 | - |
EFL Cup 2018/2019 | 1 | - |
FA Cup 2017/2018 | 3 | - |
EFL Cup 2017/2018 | 2 | - |
FA Cup 2016/2017 | 1 | 2 |
Johnstone's Paint Trophy 2014/2015 | 1 | 1 |
FA Cup 2013/2014 | 2 | 1 |
Capital One Cup 2012/2013 | 1 | 1 |
FA Cup 2009/2010 | 1 | - |
Carling Cup 2009/2010 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U19 Championship 2010 | 4 | 2 |